[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

UK Records - Greater London East 1881 Census


UK Records - Greater London East 1881 Census

Revised 13 Jul 2002

	Dwelling:	17 Edale Rd
	Census Place:	Deptford St Paul, Kent, England
	Source:	FHL Film 1341165     PRO Ref RG11    Piece 0708    Folio 18    Page 31
	Marr	Age	Sex	Birthplace
James B. DEEKS	M	28 	M	Bermonsey, Surrey, England
	Rel:	Head
	Occ:	House Decorator
Elizabeth DEEKS	M	28 	F	Bermonsey, Surrey, England
	Rel:	Wife
	Occ:	Dress Maker
Lousia M. DEEKS	 	1 	F	Deptford, Kent, England
	Rel:	Daur
Rebecca A. PRENTICE	W	67 	F	Chelmsford, Essex, England
	Rel:	Mother In Law
	Occ:	Dependant On Family
John HUGHES	 	11 	M	Kingsland, Middlesex, England
	Rel:	Cousin
	Occ:	Scholar

	Dwelling:	28 Harefield Rd
	Census Place:	Deptford St Paul, Kent, England
	Source:	FHL Film 1341167     PRO Ref RG11    Piece 0715    Folio 18    Page 29
	Marr	Age	Sex	Birthplace
Charles PRENTIS	M	65 	M	Westminster, Middlesex, England
	Rel:	Head
	Occ:	Retired Butcher
Elizth. PRENTIS	M	53 	F	Ellingham, Norfolk, England
	Rel:	Wife
Mary PRENTIS	U	16 	F	
	Rel:	Daur
Charles PRENTIS	U	14 	M	Bemondsey, Surrey, England
	Rel:	Son
	Occ:	Scholar
Fanny PRENTIS	U	15 	F	Deptford, Kent, England
	Rel:	Serv
	Occ:	General Servant (Dom)

	Dwelling:	1 Bishop Building
	Census Place:	Greenwich, Kent, England
	Source:	FHL Film 1341167     PRO Ref RG11    Piece 0719    Folio 32    Page 21
	Marr	Age	Sex	Birthplace
John PRENTICE	W	67 	M	Lewisham, Kent, England
	Rel:	Lodger (Head)
	Occ:	Tailor

	Dwelling:	13 Boone St
	Census Place:	Lee, Kent, England
	Source:	FHL Film 1341170     PRO Ref RG11    Piece 0731    Folio 29    Page 51
	Marr	Age	Sex	Birthplace
John PRENTICE	M	44 	M	Lewisham, Kent, England
	Rel:	Head
	Occ:	Grocer
Caroline PRENTICE	M	45 	F	Devon, England
	Rel:	Wife
Mary J. PRENTICE	U	16 	F	Plumstead, Kent, England
	Rel:	Daur
	Occ:	Grocers Assistant
Albert PRENTICE	 	1 	M	Plumstead, Kent, England
	Rel:	Son

	Dwelling:	Beacon Lodge Hither Green Lane
	Census Place:	Lewisham, Kent, England
	Source:	FHL Film 1341171     PRO Ref RG11    Piece 0734    Folio 117    Page 23
	Marr	Age	Sex	Birthplace
Arthur RUSSELL	M	35 	M	Croydon, Surrey, England
	Rel:	Head
	Occ:	Solicitor
Emma E. RUSSELL	M	29 	F	Bardfield, Essex, England
	Rel:	Wife
Maud RUSSELL	 	9 	F	Beckenham, Kent, England
	Rel:	Daur
	Occ:	Scholar
Edwin RUSSELL	 	7 	M	Beckenham, Kent, England
	Rel:	Son
	Occ:	Scholar
Theresa RUSSELL	 	6 	F	Erith, Kent, England
	Rel:	Daur
	Occ:	Scholar
Laura RUSSELL	 	4 	F	Lewisham, Kent, England
	Rel:	Daur
Alfred RUSSELL	 	2 	M	Lewisham, Kent, England
	Rel:	Son
Mary PRENTIS	M	56 	F	Finchingfield, Essex, England
	Rel:	Mother In Law
	Occ:	Farmers Wife
Ellen U. PRENTIS	U	19 	F	Matching, Essex, England
	Rel:	Sister In Law
	Occ:	Farmers Daur
Clara GURSON	U	18 	F	Cirencester, Gloucester, England
	Rel:	Serv
	Occ:	Domestic Serv Housemaid
Caroline CREES	U	18 	F	New Cross, Kent, England
	Rel:	Serv
	Occ:	Domestic Serv Cook

	Dwelling:	21 Kent House Rd
	Census Place:	Lewisham, Kent, England
	Source:	FHL Film 1341171     PRO Ref RG11    Piece 0736    Folio 38    Page 69
	Marr	Age	Sex	Birthplace
William B. PRENTICE	W	63 	M	Southrepps, Norfolk, England
	Rel:	Head
	Occ:	Grocer & Tea Dealer
	Note: Info. added to Prentice Newsletter
Jane D. PRENTICE	U	28 	F	Scarboro, York, England
	Rel:	Daur
	Occ:	Grocer & Tea Dealer
	Note: Info. added to Prentice Newsletter

	Institution:	"Woolwich Union Workhouse" Plumstead Road
	Census Place:	Plumstead, Kent, England
	Source:	FHL Film 1341177     PRO Ref RG11    Piece 0755    Folio 112    Page 14
	Marr	Age	Sex	Birthplace
Elizabeth O'BRIAN	W	69 	F	Ireland
	Rel:	Inmate
	Occ:	Needlewoman
Thomas O'NEAL	U	56 	M	Ireland
	Rel:	Inmate
	Occ:	Shoemaker
Daniel O'CONNELL	W	68 	M	Ireland
	Rel:	Inmate
	Occ:	Labourer
Catherine O'BRIAN	W	77 	F	Ireland
	Rel:	Inmate
Charlotte OTTLEY	W	62 	F	London, London, Middlesex, England
	Rel:	Inmate
	Occ:	Needlewoman
William OLIVER	W	81 	M	Kingston, Surrey, England
	Rel:	Inmate
	Occ:	Sawyer
William PITHER	U	53 	M	London, London, Middlesex, England
	Rel:	Inmate
	Occ:	Publican
George PYE	W	72 	M	Ditchingham, Norfolk, England
	Rel:	Inmate
	Occ:	Labourer
Jane PRICE	W	78 	F	Deptford, Kent, England
	Rel:	Inmate
	Occ:	Servant
Nathaniel PAMPHLIN	M	67 	M	Woolwich, Kent, England
	Rel:	Inmate
	Occ:	Labourer
John PROUT	W	77 	M	Whitchurch, Shropshire, England
	Rel:	Inmate
	Occ:	Watchmaker
Thomas POWELL	W	75 	M	Ireland
	Rel:	Inmate
	Occ:	Labourer
William PITMAN	U	40 	M	Woolwich, Kent, England
	Rel:	Inmate	Handicap: Blind
	Occ:	Engine Driver
Charlotte PRING	U	32 	F	Deptford, Kent, England
	Rel:	Inmate
	Occ:	Servant
William PRENTICE	W	67 	M	Lewisham, Kent, England
	Rel:	Inmate
	Occ:	Labourer
William PARSONS	W	70 	M	Stratford On Avon, Warwick, England
	Rel:	Inmate
	Occ:	Bricklayer
Sarah POPE	W	72 	F	Canterbury, Kent, England
	Rel:	Inmate
Emma POPHAM	W	74 	F	Williton, Somerset, England
	Rel:	Inmate
Susan PRICE	W	62 	F	Gibraltar
	Rel:	Inmate
	Occ:	Needlewoman
William PAMPHLIN	U	23 	M	Woolwich, Kent, England
	Rel:	Inmate
	Occ:	Labourer
James POLLETT	M	69 	M	St Leonards On Sea, Sussex, England
	Rel:	Inmate
	Occ:	Professional Bowler
Mary PARKS	W	63 	F	D'Arcy Lever, Lancashire, England
	Rel:	Inmate
	Occ:	Laundress
Mary Ann PARSONS	M	67 	F	Stratford On Avon, Warwick, England
	Rel:	Inmate
Mary PAGE	W	95 	F	Woolwich, Kent, England
	Rel:	Inmate
Harriet RUSSELL	W	61 	F	Woolwich, Kent, England
	Rel:	Inmate
	Occ:	Servant

	Dwelling:	Botany Bay Eagle Place
	Census Place:	Swanscombe, Kent, England
	Source:	FHL Film 1341206     PRO Ref RG11    Piece 0868    Folio 30    Page 54
	Marr	Age	Sex	Birthplace
George PRENTICE	M	50 	M	Grays, Essex, England
	Rel:	Head
	Occ:	Labourer Cement Works
Sarah Ann PRENTICE	M	49 	F	Wanstead, Essex, England
	Rel:	Wife
Henry Chas. PRENTICE	U	16 	M	Grays, Essex, England
	Rel:	Son
	Occ:	Engine Driver
Selina Jane PRENTICE	U	14 	F	Swanscombe, Kent, England
	Rel:	Dau
Esau Jacob PRENTICE	U	11 	M	Swanscombe, Kent, England
	Rel:	Son
	Occ:	Scholar
Charlotte PRENTICE	U	8 	F	Swanscombe, Kent, England
	Rel:	Dau
	Occ:	Scholar

	Dwelling:	Bedford Rd
	Census Place:	Tonbridge, Kent, England
	Source:	FHL Film 1341218     PRO Ref RG11    Piece 0917    Folio 67    Page 20
	Marr	Age	Sex	Birthplace
Ann PRENTICE	W	65 	F	Leigh, Kent, England
	Rel:	Head
Fanny PRENTICE	U	25 	F	Tonbridge, Kent, England
	Rel:	Dau
	Occ:	Laundress
Martha SMITH	U	24 	F	Southboro, Kent, England
	Rel:	Niece
	Occ:	Laundress

	Dwelling:	Black Fens
	Census Place:	West Barming, Kent, England
	Source:	FHL Film 1341220     PRO Ref RG11    Piece 0926    Folio 153    Page 30
	Marr	Age	Sex	Birthplace
John CHILDS	M	30 	M	Sth Mims, Middlesex, England
	Rel:	Head
	Occ:	Coachman (Domestic)
Marianne CHILDS	M	28 	F	Garboldisham, Norfolk, England
	Rel:	Wife
Arthur E. CHILDS	 	6 	M	Southgate, Middlesex, England
	Rel:	Son
	Occ:	Scholar
Maria E. CHILDS	 	5 	F	Southgate, Middlesex, England
	Rel:	Daur
	Occ:	Scholar
Edith F. CHILDS	 	3 	F	Southgate, Middlesex, England
	Rel:	Daur
Constance A. CHILDS	 	1 m	F	Barming, Kent, England
	Rel:	Daur
Maria PRENTICE	W	64 	F	Banham, Norfolk, England
	Rel:	Mother In Law

	Dwelling:	35 Earl St
	Census Place:	Maidstone, Kent, England
	Source:	FHL Film 1341221     PRO Ref RG11    Piece 0927    Folio 43    Page 11
	Marr	Age	Sex	Birthplace
George PRENTIS	W	80 	M	Maidstone, Kent, England
	Rel:	Head
	Occ:	Wine Merchant
	Note: In Prentice Newsletter
Rebecca PRENTIS	U	77 	F	Maidstone, Kent, England
	Rel:	Sister
	Note: In Prentice Newsletter
Isabella LARKING	U	49 	F	Tunbridge, Kent, England
	Rel:	Niece
	Note:  In Prentice Newsletter
Emma TOMLIN	U	20 	F	Maidstone, Kent, England
	Rel:	Serv
	Occ:	Domestic Serv
Isabella HOOK	M	32 	F	Aylesford, Kent, England
	Rel:	Nurse
	Occ:	Nurse (Domestic)
Mary LARKING	U	17 	F	Manchester, Lancashire, England
	Rel:	Visitor
	Occ:	Scholar
Adela LARKING	 	14 	F	London S E, Surrey, England
	Rel:	Visitor
	Occ:	Scholar
Harriett GRAYLAND	M	48 	F	Maidstone, Kent, England
	Rel:	Nurse
	Occ:	Night Nurse 3/3


	Dwelling:	4 Rocky Hill Ter
	Census Place:	Maidstone, Kent, England
	Source:	FHL Film 1341221     PRO Ref RG11    Piece 0928    Folio 47    Page 1
	Marr	Age	Sex	Birthplace
William T. J. PRENTIS	M	48 	M	Maidstone, Kent, England
	Rel:	Head
	Occ:	J P & Wine Merchant
	Note: In Prentice Newsletter

Agnes M.J. PRENTIS	M	29 	F	Sydenham, Kent, England
	Rel:	Wife
	Note: In Prentice Newsletter

Agnes E. M. PRENTIS	 	11 	F	Ightham, Kent, England
	Rel:	Daur
	Note: In Prentice Newsletter
	Note: In Prentice Newsletter

Osmond J. PRENTIS	 	6 	M	Maidstone, Kent, England
	Rel:	Son
	Note: In Prentice Newsletter

Ellen W.M. PRENTIS	 	5 	F	Maidstone, Kent, England
	Rel:	Daur
	Note: In Prentice Newsletter

Monica M. PRENTIS	 	2 	F	Maidstone, Kent, England
	Rel:	Daur
	Note: In Prentice Newsletter

Eliza READER	U	41 	F	Marden, Kent, England
	Rel:	Serv
	Occ:	Cook Dom
Clara BARNES	U	22 	F	Ireland
	Rel:	Serv
	Occ:	Housemaid Dom
Rose WALTERS	U	22 	F	Fordwich, Kent, England
	Rel:	Serv
	Occ:	Nurse Dom
Ellen FREEMAN	U	18 	F	 (B S), India
	Rel:	Serv
	Occ:	Nurse Dom

	Dwelling:	1 St Georges Place
	Census Place:	Canterbury St George Martyr, Kent, England
	Source:	FHL Film 1341228     PRO Ref RG11    Piece 0960    Folio 11    Page 16
	Marr	Age	Sex	Birthplace
George PRENTICE	M	41 	M	Sandwich, Kent, England
	Rel:	Head
	Occ:	Linen Manufacturer
Elizabeth PRENTICE	M	45 	F	Canterbury, Kent, England
	Rel:	Wife
Samuel PRENTICE	 	39 	M	Canterbury, Kent, England
	Rel:	Brother
	Occ:	Linen Manufacturer
Hetty B. WILTSHIER	U	21 	F	Canterbury, Kent, England
	Rel:	Niece
	Occ:	Assistant Schoolmistress
Elizabeth A. WOOD	U	21 	F	Littlebourne, Kent, England
	Rel:	Serv
	Occ:	Gen Serv (Domestic)
Ellen L. WOOD	U	15 	F	Littlebourne, Kent, England
	Rel:	Serv
	Occ:	Gen Serv (Domestic)

	Dwelling:	Bredgar Rd Cunobeline
	Census Place:	Borden, Kent, England
	Source:	FHL Film 1341231     PRO Ref RG11    Piece 0972    Folio 46    Page 13
	Marr	Age	Sex	Birthplace
Frank PRENTIS	M	61 	M	Easton, Kent, England
	Rel:	Head
	Occ:	Wool Stapler (Employing 8 Men)
	Note: In Prentice Newsletter

Mary Ann PRENTIS	M	71 	F	Bermondsey, Surrey, England
	Rel:	Wife
	Note: In Prentice Newsletter

Frank Charles PRENTIS	 	12 	M	Shelford, Essex, England
	Rel:	Grandson
	Occ:	Scholar
	Note: In Prentice Newsletter

Rose BROADBRIDGE	U	23 	F	Sittingbourne, Kent, England
	Rel:	Serv
	Occ:	Cook (Domestic)
Elizabeth COPPIN	U	18 	F	Leeds, Kent, England
	Rel:	Serv
	Occ:	Housemaid (Domestic)


	Dwelling:	41 Quay Street
	Census Place:	Milton In Milton, Kent, England
	Source:	FHL Film 1341231     PRO Ref RG11    Piece 0973    Folio 41    Page 8
	Marr	Age	Sex	Birthplace
John PRENTISS	M	62 	M	Cuxton, Kent, England
	Rel:	Head
	Occ:	Corn Merchant
Elizabeth PRENTISS	M	65 	F	Malling, Kent, England
	Rel:	Wife
Jane PRENTISS	U	33 	F	Milton, Kent, England
	Rel:	Daur
Elizabeth PRENTISS	U	30 	F	Milton, Kent, England
	Rel:	Daur
Edward PRENTISS	U	26 	M	Milton, Kent, England
	Rel:	Son
	Occ:	Clerk (Corn Merchants)
Charles PRENTISS	U	22 	M	Milton, Kent, England
	Rel:	Son
	Occ:	Clerk (Tea Merchants)
Walter DENNE	 	4 	M	Otterden, Kent, England
	Rel:	Cousin
Matild ROBBINS	U	20 	F	Norton, Kent, England
	Rel:	Serv
	Occ:	Domestic Servt
Elizabeth MILLS	U	23 	F	Bobbing, Kent, England
	Rel:	Serv
	Occ:	Domestic Servt

	Dwelling:	Coyenton Farm
	Census Place:	Rainham, Kent, England
	Source:	FHL Film 1341232     PRO Ref RG11    Piece 0975    Folio 4    Page 1
	Marr	Age	Sex	Birthplace
Walter PRENTIS	U	64 	M	Cuxton, Kent, England
	Rel:	Head
	Occ:	Farmer 350 Acres Employing 7 Men 3 Boys
	Note: In Prentice Newsletter

Mary Ann WATERS	U	68 	F	Newington, Kent, England
	Rel:	Serv
	Occ:	Housekeeper
Bertha GOLDING	U	14 	F	Rainham, Kent, England
	Rel:	Serv
	Occ:	Serv General


	Dwelling:	10 Round Hill
	Census Place:	Brighton, Sussex, England
	Source:	FHL Film 1341256     PRO Ref RG11    Piece 1086    Folio 5    Page 3
	Marr	Age	Sex	Birthplace
Lucinda TAYLOR	U	59 	F	London, Middlesex, England
	Rel:	Head
	Occ:	Funded Property
H. Fanny F. COWILL	U	35 	F	London, Middlesex, England
	Rel:	Adopted Dau
Julia PRENTICE	W	64 	F	Portsmth, Hampshire, England
	Rel:	Visitor
	Occ:	Anuitant
Ellen HOPCROFT	U	30 	F	Diddington, Oxford, England
	Rel:	Serv
	Occ:	Domestic Serv
Adelia C. PATCHING	U	18 	F	Lancing, Sussex, England
	Rel:	Serv
	Occ:	Domestic Serv


	Dwelling:	Ridge Lane Summins Wood Farm
	Census Place:	Ridge, Hertford, England
	Source:	FHL Film 1341332     PRO Ref RG11    Piece 1368    Folio 59    Page 5
	Marr	Age	Sex	Birthplace
John PRENTICE	M	63 	M	Wing, Buckingham, England
	Rel:	Head
	Occ:	Farmer
	Note: In Prentice Newsltter
Elizabeth PRENTICE	M	32 	F	Aldenham, Hertford, England
	Rel:	Wife
	Occ:	Farmers Wife
	Note: In Prentice Newsltter
Florence Adelaid ROWE	 	12 	F	Rickmansworth, Hertford, England
	Rel:	Daur In Law
	Occ:	Farmers Daughter
	Note: In Prentice Newsltter
Elizabeth PRENTICE	 	5 	F	Ridge, Hertford, England
	Rel:	Daur
	Note: In Prentice Newsltter
John PRENTICE	 	3 	M	Ridge, Hertford, England
	Rel:	Son
	Note: In Prentice Newsltter
Amy PRENTICE	 	1 	F	Ridge, Hertford, England
	Rel:	Daur
	Note: In Prentice Newsltter
John TEW	W	62 	M	North Haw, Hertford, England
	Rel:	Boarder
	Occ:	Labourer


	Dwelling:	3 Stanboro Cott
	Census Place:	East Barnet, Hertford, England
	Source:	FHL Film 1341333     PRO Ref RG11    Piece 1370    Folio 69    Page 7
	Marr	Age	Sex	Birthplace
James TIMPSON	M	44 	M	Barnet, Hertford, England
	Rel:	Head
	Occ:	Carpenter & Joiner
Maria TIMPSON	M	45 	F	Turvey, Bedford, England
	Rel:	Wife
Harry TIMPSON	U	20 	M	Barnet, Hertford, England
	Rel:	Son
	Occ:	Plumber
James TIMPSON	U	18 	M	Barnet, Hertford, England
	Rel:	Son
	Occ:	Plumbers Lab
Alfred TIMPSON	 	8 	M	Barnet, Hertford, England
	Rel:	Son
	Occ:	Scholar
Henry F. PRENTICE	W	46 	M	Esk Langley
	Rel:	Lodger
	Occ:	Carpenter


	Dwelling:	London Rd
	Census Place:	Sawbridgeworth, Hertford, England
	Source:	FHL Film 1341342     PRO Ref RG11    Piece 1404    Folio 22    Page 14
	Marr	Age	Sex	Birthplace
Susanna PRENTIS	W	73 	F	Sawbridgeworth, Hertford, England
	Rel:	Head
Susanna PRENTIS	U	37 	F	Sawbridgeworth, Hertford, England
	Rel:	Daur
	Occ:	Dressmaker


	Dwelling:	Cold Harbour Cottages
	Census Place:	Wheathampstead, Hertford, England
	Source:	FHL Film 1341347     PRO Ref RG11    Piece 1429    Folio 31    Page 20
	Marr	Age	Sex	Birthplace
William PRENTICE	M	77 	M	Harpenden, Hertford, England
	Rel:	Head
	Occ:	Laborer
Elizabeth PRENTICE	M	75 	F	Luton, Bedford, England
	Rel:	Wife
	Occ:	Plaitter
Sarah NEWSON	U	62 	F	Wheathampstead, Hertford, England
	Rel:	Wifes Sister
	Occ:	Parish Allowance

	Dwelling:	Station Road
	Census Place:	Harpenden, Hertford, England
	Source:	FHL Film 1341347     PRO Ref RG11    Piece 1430    Folio 9    Page 12
	Marr	Age	Sex	Birthplace
Mary A. PRENTICE	W	71 	F	Kimpton, Hertford, England
	Rel:	Head
William GREGORY	M	36 	M	Harpenden, Hertford, England
	Rel:	Son
	Occ:	Labourer
Charlotte GREGORY	 	5 	F	Harpenden, Hertford, England
	Rel:	Dau (Gr Dau)
	Occ:	Scholar


	Dwelling:	Watford Road
	Census Place:	Aldenham, Hertford, England
	Source:	FHL Film 1341348     PRO Ref RG11    Piece 1434    Folio 47    Page 8
	Marr	Age	Sex	Birthplace
Thomas PRENTICE	M	71 	M	Drayton, Buckingham, England
	Rel:	Head
	Occ:	Ag Lab
Elizabeth PRENTICE	M	61 	F	Widslow, Buckingham, England
	Rel:	Wife

	Dwelling:	Villiers Road
	Census Place:	Bushey, Hertford, England
	Source:	FHL Film 1341348     PRO Ref RG11    Piece 1435    Folio 42    Page 4
	Marr	Age	Sex	Birthplace
William PRENTICE	M	56 	M	Canewdon, Essex, England
	Rel:	Head
	Occ:	Gardener Master N D
Eliza PRENTICE	M	54 	F	Stapleford, Cambridge, England
	Rel:	Wife
	Occ:	Gardener Wife
Ellen PRENTICE	U	30 	F	Kentish Town, Middlesex, England
	Rel:	Daur
	Occ:	Gardener Daur

	Dwelling:	Water End
	Census Place:	Great Gaddesden, Hertford, England
	Source:	FHL Film 1341350     PRO Ref RG11    Piece 1445    Folio 4    Page 2
	Marr	Age	Sex	Birthplace
Elizabeth PRENTICE	W	81 	F	Dagnal, Buckingham, England
	Rel:	Head
	Occ:	Straw Plaiter
James OSBORN	U	54 	M	St Margarets Ivinhoo, Buckingham, England
	Rel:	Son
	Occ:	Farm Labourer

	Dwelling:	12 Church Lane
	Census Place:	Tring, Hertford, England
	Source:	FHL Film 1341351     PRO Ref RG11    Piece 1449    Folio 12    Page 17
	Marr	Age	Sex	Birthplace
Henry PRENTICE	M	48 	M	Aldbury, Hertford, England
	Rel:	Head
	Occ:	General Labourer
Caroline PRENTICE	M	47 	F	Aldbury, Hertford, England
	Rel:	Wife
	Occ:	Straw Plaiter
Rosina PRENTICE	U	24 	F	Aldbury, Hertford, England
	Rel:	Daur
	Occ:	Silk Factory Worker (Winder)
Susan PRENTICE	U	16 	F	Tring, Hertford, England
	Rel:	Daur
	Occ:	Silk Factory Worker (Winder)
Ebenezer PRENTICE	 	14 	M	Tring, Hertford, England
	Rel:	Son
	Occ:	General Labourer
Emily PRENTICE	 	11 	F	Tring, Hertford, England
	Rel:	Daur
	Occ:	Scholar
Lizzie PRENTICE	 	8 	F	Tring, Hertford, England
	Rel:	Daur
	Occ:	Scholar
Fred PRENTICE	 	6 	M	Tring, Hertford, England
	Rel:	Son
	Occ:	Scholar
Kate PRENTICE	 	10 m	F	Tring, Hertford, England
	Rel:	Daur
Edith PRENTICE	 	8 m	F	Tring, Hertford, England
	Rel:	Grandaur

	Institution:	"Wycombe Union" Saunderton
	Census Place:	Saunderton, Buckingham, England
	Source:	FHL Film 1341356     PRO Ref RG11    Piece 1470    Folio 160    Page 1
	Marr	Age	Sex	Birthplace
Annie Matilda SIMCOX	M	31 	F	Wellington, Shropshire, England
	Rel:	Matron
	Occ:	Matron (Munic)
Margaret SIMCOX	 	3 	F	Cheadle, Stafford, England
	Rel:	Daur
Barbara HOLLAND	W	59 	F	Emmington, Buckingham, England
	Rel:	Officer
	Occ:	Nurse (Inst Serv)
William VENABLES	U	30 	M	High Wycombe, Buckingham, England
	Rel:	Officer
	Occ:	Workhouse Porter (Munic)
Anthony BEASLEY	U	45 	M	Bledlow, Buckingham, England
	Rel:	Inmate
	Occ:	Farm Labr
Edmund PRENTICE	W	78 	M	Bledlow, Buckingham, England
	Rel:	Inmate
	Occ:	Hawker
James KING	U	51 	M	Bledlowridge, Buckingham, England
	Rel:	Inmate
	Occ:	Labr
Joseph KEEN	U	49 	M	Bledlowridge, Buckingham, England
	Rel:	Inmate
	Occ:	Labr
Rachel GRIMSDALE	W	85 	F	Ellesboro, Buckingham, England
	Rel:	Inmate
	Occ:	Lacemaker
John JEFFS	U	74 	M	Ellesboro, Buckingham, England
	Rel:	Inmate
	Occ:	Farm Labr
Robert GARNETT	U	55 	M	Ellesboro, Buckingham, England
	Rel:	Inmate
	Occ:	Farm Labr
Caroline LANE	W	65 	F	Ellesboro, Buckingham, England
	Rel:	Inmate
	Occ:	Hawker
Thomas LANE	W	75 	M	Hedsor, Buckingham, England
	Rel:	Inmate
	Occ:	Farm Labr
Elizabeth RUTLAND	U	50 	F	Gt Marlow, Buckingham, England
	Rel:	Inmate	Handicap: Imbecile
	Occ:	No Profession
Absalom DEANE	U	70 	M	Hughenden, Buckingham, England
	Rel:	Inmate
	Occ:	Farm Labr
John SMITH	W	85 	M	Hughenden, Buckingham, England
	Rel:	Inmate
	Occ:	Farm Labr
Caroline DEANE	W	73 	F	Lee, Buckingham, England
	Rel:	Inmate
	Occ:	Lace Maker
Elizabeth SMITH	U	47 	F	Lee, Buckingham, England
	Rel:	Inmate	Handicap: Imbecile
	Occ:	No Profession
Robert ROCKELL	W	67 	M	Gt Marlow, Buckingham, England
	Rel:	Inmate
	Occ:	Carter
Elizabeth READE	U	31 	F	London Walworth Rd, London, Middlesex, England
	Rel:	Inmate
	Occ:	Needlewoman

	Dwelling:	 
	Census Place:	Drayton Parslow, Buckingham, England
	Source:	FHL Film 1341358     PRO Ref RG11    Piece 1477    Folio 29    Page 11
	Marr	Age	Sex	Birthplace
George PRENTICE	M	74 	M	Drayton Parslow, Buckingham, England
	Rel:	Head
	Occ:	Ag Lab

	Dwelling:	High Street
	Census Place:	Stony Stratford West, Buckingham, England
	Source:	FHL Film 1341371     PRO Ref RG11    Piece 1539    Folio 12    Page 20
	Marr	Age	Sex	Birthplace
Robert ROLL	M	59 	M	Nottingham, England
	Rel:	Head
	Occ:	Railway Labr
Dinah ROLL	M	49 	F	Milton, Oxford, England
	Rel:	Wife
William BROPINGTON	U	27 	M	Stoke On Trent, Stafford, England
	Rel:	Boarder
	Occ:	Carpenter
George PRENTICE	M	48 	M	Earls Town
	Rel:	Boarder
	Occ:	Engine Fitter

	Dwelling:	High Street
	Census Place:	Wing, Buckingham, England
	Source:	FHL Film 1341392     PRO Ref RG11    Piece 1643    Folio 24    Page 1
	Marr	Age	Sex	Birthplace
William PRENTICE	M	65 	M	Wing, Buckingham, England
	Rel:	Head
	Occ:	Agrl Lab
Susan PRENTICE	M	64 	F	Wing, Buckingham, England
	Rel:	Wife
Joseph PRENTICE	U	21 	M	Wing, Buckingham, England
	Rel:	Son
	Occ:	Agrl Lab
Leah HOUNSLOW	W	61 	F	Wing, Buckingham, England
	Rel:	Wifes Sister

	Dwelling:	Waterloo Farm
	Census Place:	Wing, Buckingham, England
	Source:	FHL Film 1341392     PRO Ref RG11    Piece 1643    Folio 37    Page 28
	Marr	Age	Sex	Birthplace
John PRENTICE	U	50 	M	Wing, Buckingham, England
	Rel:	Head
	Occ:	Farmer
Martha LOKE	W	52 	F	Buckingham, England
	Rel:	Sis
Hannah PRENTICE	U	58 	F	Buckingham, England
	Rel:	Sis
John GURNEY	 	8 	M	Slapton, Buckingham, England
	Rel:	Nephew
	Occ:	Scholar
Sussannah KING	W	62 	F	West Wal, Hertford, England
	Occ:	Servant (Dom Ag Lab)
John GUESS	W	52 	M	Ascott Wing, Buckingham, England
	Occ:	Servant (Dom Ag Lab)
Alfred GOOYER	 	74 	M	Ceddington, Buckingham, England
	Occ:	Servant (Dom Ag Lab)

	Dwelling:	64 Abbey Lane
	Census Place:	West Ham, Essex, England
	Source:	FHL Film 1341411     PRO Ref RG11    Piece 1718    Folio 40    Page 43
	Marr	Age	Sex	Birthplace
Thos.H. PRENTICE	M	58 	M	Nt Walsham, Norfolk, England
	Rel:	Head
	Occ:	Clerk And Storekeeper
Hannah PRENTICE	M	56 	F	Scarborough, York, England
	Rel:	Wife
Fanny C. PRENTICE	U	21 	F	Scarborough, York, England
	Rel:	Daur
	Occ:	Milliners Assistant
Susan P. PRENTICE	U	19 	F	
	Rel:	Daur
	Occ:	Machinist
John D. PRENTICE	U	15 	M	Kings Cross, Middlesex, England
	Rel:	Son
	Occ:	Ironmongers Assistant
Arthur W. PRENTICE	U	13 	M	Bromley, Essex, England
	Rel:	Son
	Occ:	Scholar

	Dwelling:	19 Melrose Road
	Census Place:	Wanstead, Essex, England
	Source:	FHL Film 1341415     PRO Ref RG11    Piece 1729    Folio 43    Page 23
	Marr	Age	Sex	Birthplace
Joseph PRENTICE	M	46 	M	Rayleigh, Essex, England
	Rel:	Head
	Occ:	Bricklayer
Catherine PRENTICE	M	46 	F	Rayleigh, Essex, England
	Rel:	Wife
Frederick PRENTICE	U	16 	M	Hackney, Middlesex, England
	Rel:	Son
	Occ:	Labourer
Walter PRENTICE	U	11 	M	Leytonstone, Essex, England
	Rel:	Son
Herbert PRENTICE	U	7 	M	Leytonstone, Essex, England
	Rel:	Son
Alice PRENTICE	 	9 	F	Leytonstone, Essex, England
	Rel:	Daur
Ernest PRENTICE	 	5 	M	Leytonstone, Essex, England
	Rel:	Son
Pheobe TOMLINSON	 	14 	F	White Friars, Middlesex, England
	Occ:	Domestic

	Dwelling:	Mulberry Green
	Census Place:	Harlow, Essex, England
	Source:	FHL Film 1341419     PRO Ref RG11    Piece 1738    Folio 30    Page 2
	Marr	Age	Sex	Birthplace
Emily PRENTICE	W	45 	F	Eastwick, Hertford, England
	Rel:	Head
	Occ:	Annunitant
