[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

UK Records - East Anglia 1881 Census


UK Records - East Anglia 1881 Census

Revised 12 Jul 2002

	Dwelling:	9 Battams Bdgs
	Census Place:	Wellingborough, Northampton, England
	Source:	FHL Film 1341378     PRO Ref RG11    Piece 1573    Folio 9    Page 12
	Marr	Age	Sex	Birthplace
Richard PRENTICE	M	47 	M	Merbury, Buckingham, England
	Rel:	Head
	Occ:	General Labourer
Elizth. PRENTICE	M	54 	F	Wellingboro, Northampton, England
	Rel:	Wife

	Dwelling:	12 Tichborne Ter
	Census Place:	Wellingborough, Northampton, England
	Source:	FHL Film 1341378     PRO Ref RG11    Piece 1573    Folio 94    Page 31
	Marr	Age	Sex	Birthplace
George PRENTICE	M	51 	M	Fringford, Oxford, England
	Rel:	Head
	Occ:	Iron Stone Miner
Charlott PRENTICE	M	48 	F	Wellingboro, Northampton, England
	Rel:	Wife
Walter PRENTICE	U	21 	M	Wellingboro, Northampton, England
	Rel:	Son
	Occ:	Railway Engine Fireman
George PRENTICE	U	19 	M	Wellingboro, Northampton, England
	Rel:	Son
	Occ:	Shoe Clicker
Jessie PRENTICE	U	16 	F	Wellingboro, Northampton, England
	Rel:	Daur
	Occ:	Shoe Fitter
John PRENTICE	U	11 	M	Wellingboro, Northampton, England
	Rel:	Son
	Occ:	Scholar
Elizabeth PRENTICE	U	8 	F	Wellingboro, Northampton, England
	Rel:	Daur
	Occ:	Scholar
Ellen PRENTICE	U	6 	F	Wellingboro, Northampton, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	North Street "Carpenters Arms"
	Census Place:	Oundle, Northampton, England
	Source:	FHL Film 1341380     PRO Ref RG11    Piece 1585    Folio 14    Page 22
	Marr	Age	Sex	Birthplace
Samuel PRENTICE	M	56 	M	Oundle, Northampton, England
	Rel:	Head
	Occ:	Cabinet Maker & Publican
Ann PRENTICE	M	51 	F	Stanton On Wye, Hereford, England
	Rel:	Wife
Mary PRENTICE	U	25 	F	Oundle, Northampton, England
	Rel:	Daur
	Occ:	Schoolmistress
Elizabeth PRENTICE	U	23 	F	Oundle, Northampton, England
	Rel:	Daur
Ann PRENTICE	U	22 	F	Oundle, Northampton, England
	Rel:	Daur
Charlotte PRENTICE	U	20 	F	Oundle, Northampton, England
	Rel:	Daur
Rebecca PRENTICE	U	18 	F	Oundle, Northampton, England
	Rel:	Daur
Ellen PRENTICE	 	15 	F	Oundle, Northampton, England
	Rel:	Daur
	Occ:	Scholar
Sarah PRENTICE	 	13 	F	Oundle, Northampton, England
	Rel:	Daur
	Occ:	Scholar
Mary PRENTICE	 	11 	F	Oundle, Northampton, England
	Rel:	Daur
	Occ:	Scholar
Katie B. PRENTICE	 	9 	F	Oundle, Northampton, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	Great Weldon
	Census Place:	Great Weldon, Northampton, England
	Source:	FHL Film 1341380     PRO Ref RG11    Piece 1586    Folio 4    Page 2
	Marr	Age	Sex	Birthplace
Mark PRENTICE	M	59 	M	Gt Weldon, Northampton, England
	Rel:	Head
	Occ:	Cottager 6 Acre
Sarah PRENTICE	M	56 	F	Old, Northampton, England
	Rel:	Wife
	Occ:	Cottager Wife
Mark PRENTICE	U	18 	M	Gt Weldon, Northampton, England
	Rel:	Son
	Occ:	Agricultural Labourer
Ellen PRENTICE	U	11 	F	Gt Weldon, Northampton, England
	Rel:	Daur
	Occ:	Scholar
James PRENTICE	U	16 	M	Gt Weldon, Northampton, England
	Rel:	Grandson
	Occ:	Agricultural Labourer

	Dwelling:	 
	Census Place:	Peakirk, Northampton, England
	Source:	FHL Film 1341383     PRO Ref RG11    Piece 1598    Folio 91    Page 8
	Marr	Age	Sex	Birthplace
John PRENTICE	M	57 	M	Kings Cliff, Northampton, England
	Rel:	Head
	Occ:	Ag Lab
Sarah PRENTICE	M	47 	F	Northborough, Northampton, England
	Rel:	Wife
	Occ:	Ag Lab Wife
Esther PRENTICE	 	11 	F	Peakirk, Northampton, England
	Rel:	Daur
	Occ:	Sholar
Hannah PRENTICE	 	9 	F	Peakirk, Northampton, England
	Rel:	Daur
	Occ:	Sholar
Emiliy PRENTICE	 	1 	F	Peakirk, Northampton, England
	Rel:	Daur

	Dwelling:	Coffle End
	Census Place:	Sharnbrook, Bedford, England
	Source:	FHL Film 1341387     PRO Ref RG11    Piece 1615    Folio 20    Page 9
	Marr	Age	Sex	Birthplace
Charles PRENTICE	M	61 	M	Bromham, Bedford, England
	Rel:	Head
	Occ:	Agri Lab
Mary PRENTICE	M	61 	F	Sharnbrook, Bedford, England
	Rel:	Wife
Daniel YOUNG	U	43 	M	Maulden, Bedford, England
	Rel:	Lodger
	Occ:	Railway Lab

	Dwelling:	Church Street (Red Lion)
	Census Place:	Stevington, Bedford, England
	Source:	FHL Film 1341387     PRO Ref RG11    Piece 1617    Folio 44    Page 2
	Marr	Age	Sex	Birthplace
John PRENTICE	M	59 	M	Oakley, Bedford, England
	Rel:	Head
	Occ:	Publican & Carter (Ag Lab)
Rose PRENTICE	M	57 	F	Stevington, Bedford, England
	Rel:	Wife
Joseph PRENTICE	U	19 	M	Oakley, Bedford, England
	Rel:	Son
	Occ:	Carter Lab
Samuel PRENTICE	U	17 	M	Oakley, Bedford, England
	Rel:	Son
	Occ:	Carter Lab
Hannah HARDWICK	U	16 	F	Stevington, Bedford, England
	Rel:	Serv
	Occ:	General Servant

	Dwelling:	47 Cavendish St
	Census Place:	Bedford St Peter, Bedford, England
	Source:	FHL Film 1341387     PRO Ref RG11    Piece 1619    Folio 46    Page 39
	Marr	Age	Sex	Birthplace
William PRENTICE	M	46 	M	Leighton Buzzard, Bedford, England
	Rel:	Head
	Occ:	Bricklayer
Jane PRENTICE	M	45 	F	Sapcote, Leicester, England
	Rel:	Wife
Florence PRENTICE	 	7 	F	Bedford, Bedford, England
	Rel:	Daur
Kate PRENTICE	 	11 	F	Sapcote, Leicester, England
	Rel:	Daur
Florence BRAY	 	11 	F	Birmingham
	Rel:	Niece
Bertha BRAY	 	9 	F	Birmingham
	Rel:	Niece
Dora BRAY	 	7 	F	Birmingham
	Rel:	Niece

	Dwelling:	8 Oakley Village
	Census Place:	Oakley, Bedford, England
	Source:	FHL Film 1341388     PRO Ref RG11    Piece 1621    Folio 46    Page 9
	Marr	Age	Sex	Birthplace
William PRENTICE	M	58 	M	Oakley, Bedford, England
	Rel:	Head
	Occ:	Carrier
Elizabeth PRENTICE	M	67 	F	Dentdale, York, England
	Rel:	Wife
Elizabeth PRENTICE	U	33 	F	Oakley, Bedford, England
	Rel:	Daur

	Dwelling:	71 Oakley Hill
	Census Place:	Oakley, Bedford, England
	Source:	FHL Film 1341388     PRO Ref RG11    Piece 1621    Folio 47    Page 11
	Marr	Age	Sex	Birthplace
Eliza PRENTICE	W	54 	F	Oakley, Bedford, England
	Rel:	Head
	Occ:	Lacemaker
Jane PRENTICE	U	21 	F	Oakley, Bedford, England
	Rel:	Dau
	Occ:	Lacemaker
Walter PRENTICE	 	13 	M	Oakley, Bedford, England
	Rel:	Son
Arthur PRENTICE	 	5 	M	Oakley, Bedford, England
	Rel:	Son
	Occ:	Scholar
Annie PRENTICE	 	2 m	F	
	Rel:	Grand Daughter (Bastard)

	Dwelling:	Morhanger Cottage
	Census Place:	Blunham, Bedford, England
	Source:	FHL Film 1341389     PRO Ref RG11    Piece 1627    Folio 77    Page 13
	Marr	Age	Sex	Birthplace
Benjamin PRENTICE	M	53 	M	Morhanger, Bedford, England
	Rel:	Head
	Occ:	Farm Lab
Ann PRENTICE	M	41 	F	Morhanger, Bedford, England
	Rel:	Wife
William PRENTICE	U	23 	M	Morhanger, Bedford, England
	Rel:	Son	Handicap: Blind
Fredk.Arthur PRENTICE	U	20 	M	Morhanger, Bedford, England
	Rel:	Son
	Occ:	Farm Lab

	Dwelling:	Hockliffe Rd
	Census Place:	Leighton Buzzard, Bedford, England
	Source:	FHL Film 1341392     PRO Ref RG11    Piece 1641    Folio 100    Page 40
	Marr	Age	Sex	Birthplace
Thomas WILLISON	U	75 	M	Drayton Parslow, Buckingham, England
	Rel:	Head
	Occ:	Retired Farmer
Ann LONDON	U	44 	F	Drayton Parslow, Buckingham, England
	Rel:	Housekeeper
	Occ:	Housekeeper
Rachel LONDON	U	17 	F	Drayton Parslow, Buckingham, England
	Rel:	Visitor
	Occ:	Dressmaker
Lydia PRENTICE	U	68 	F	Drayton Parslow, Buckingham, England
	Rel:	Visitor
	Occ:	Formerly Servant

	Dwelling:	131 West St Ironmongers Shop
	Census Place:	Dunstable, Bedford, England
	Source:	FHL Film 1341393     PRO Ref RG11    Piece 1646    Folio 55    Page 19
	Marr	Age	Sex	Birthplace
George PRENTICE	M	47 	M	Leighton Buzzard, Bedford, England
	Rel:	Head
	Occ:	Carpenter Master Employing 1 Man 2 Boys
Jane PRENTICE	M	50 	F	Dunstable, Bedford, England
	Rel:	Wife
Jane PRENTICE	U	20 	F	Dunstable, Bedford, England
	Rel:	Daur
	Occ:	Straw Bonnet Maker
Susannah BLINDLE	W	76 	F	Dunstable, Bedford, England
	Rel:	Mother In Law

	Dwelling:	4 Cross St
	Census Place:	Dunstable, Bedford, England
	Source:	FHL Film 1341393     PRO Ref RG11    Piece 1646    Folio 56    Page 21
	Marr	Age	Sex	Birthplace
Sarah A. AMBRONS	W	50 	F	Leighton Buzzard, Bedford, England
	Rel:	Head
	Occ:	Straw Plaiter
Sarah A. AMBRONS	U	19 	F	Leighton Buzzard, Bedford, England
	Rel:	Daur
	Occ:	Straw Bonnet Maker
Mary A. AMBRONS	U	14 	F	Leighton Buzzard, Bedford, England
	Rel:	Daur
	Occ:	Straw Plaiter
Hannah PRENTICE	W	75 	F	Stoke Hammond, Buckingham, England
	Rel:	Mother

	Institution:	Workhouse of Linton Union
	Census Place:	Linton, Cambridge, England
	Source:	FHL Film 1341400     PRO Ref RG11    Piece 1672    Folio 73    Page 53
	Marr	Age	Sex	Birthplace
William LEVERSHAM	U	50 	M	Workhouse
	Rel:	Pauper Inmate	Handicap: Imbecile
Henry ANDREWS	W	76 	M	Whittlesford, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Ag Labr
Samuel WRIGHT	W	88 	M	Shudy Camps, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Ag Labr
George HOLDEN	U	37 	M	Great Thurlow, Suffolk, England
	Rel:	Pauper Inmate
	Occ:	Ag Labr
William HALLS	W	71 	M	Wt Wratting, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Ag Labr
Richard HILLS	M	77 	M	Linton, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Ag Labr
Susanna HILLS	M	75 	F	Linton, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Labrs Wife
Elizabeth CORLEY	W	47 	F	Linton, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Labrs Widow
Caroline JACKSON	W	75 	F	Castle Camps, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Labrs Widow
Mary A. PRENTICE	M	61 	F	Shudy Camps, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Labrs Wife
Ann NORDEN	W	78 	F	Horseheath, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Formerly Tailoress
Esther HOWARD	U	24 	F	Weston Colville, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Formerly Housemaid Domestic Servt
Louisa HOWARD	 	6 	F	Weston Colville, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Scholar
Elizabeth HOWARD	 	1 	F	Linton, Cambridge, England
	Rel:	Pauper Inmate
Jane FOWLS	W	79 	F	Ashton, Essex, England
	Rel:	Pauper Inmate
	Occ:	Police Constables Widow
Rebecca GRANGER	U	59 	F	Linton, Cambridge, England
	Rel:	Pauper Inmate	Handicap: Imbecile
	Occ:	Labs Widow
Ann CHAPMAN	W	75 	F	Weston Colville, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Labrs Widow
Eliza ASHBY	W	76 	F	Little Walden, Essex, England
	Rel:	Pauper Inmate
	Occ:	Labrs Widow
Ellen BIGGS	W	71 	F	Newcastle, Northumberland, England
	Rel:	Pauper Inmate
	Occ:	Formerly Dressmaker
Jane NUNN	W	51 	F	Plymouth, Devon, England
	Rel:	Pauper Inmate
	Occ:	Formerly Laundress
Julia HOUSDEN	U	17 	F	Horseheath, Cambridge, England
	Rel:	Pauper Inmate	Handicap: Imbecile
Ann CHALLIS	U	34 	F	Balsham, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Seamstress
Mary S. CHALLIS	U	14 	F	Balsham, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Scholar
Fanny CHALLIS	 	11 	F	Linton, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Scholar
Ada CHALLIS	 	7 	F	Linton, Cambridge, England
	Rel:	Pauper Inmate
	Occ:	Scholar

	Dwelling:	(West Wickham St)
	Census Place:	West Wickham, Cambridge, England
	Source:	FHL Film 1341400     PRO Ref RG11    Piece 1673    Folio 81    Page 18
	Marr	Age	Sex	Birthplace
John PRENTICE	M	53 	M	West Wickham, Cambridge, England
	Rel:	Head
	Occ:	Ag Lab
Susan PRENTICE	M	55 	F	Withersfield, Suffolk, England
	Rel:	Wife
Lydia PRENTICE	U	27 	F	West Wickham, Cambridge, England
	Rel:	Daur
Harriett PRENTICE	 	12 	F	West Wickham, Cambridge, England
	Rel:	Daur
	Occ:	Scholar
Louisa PRENTICE	 	10 	F	West Wickham, Cambridge, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	28 City
	Census Place:	Littleport, Cambridge, England
	Source:	FHL Film 1341403     PRO Ref RG11    Piece 1686    Folio 48    Page 18
	Marr	Age	Sex	Birthplace
Ann SALMONDS	W	86 	F	Witchford, Cambridge, England
	Rel:	Head
	Occ:	Pauper
Elizabeth PRENTICE	W	57 	F	Littleport, Cambridge, England
	Rel:	Daur
	Occ:	Ag. Lab.
David PRENTICE	U	16 	M	Littleport, Cambridge, England
	Rel:	Grandson
	Occ:	Ag. Lab.
George PRENTICE	 	14 	M	Littleport, Cambridge, England
	Rel:	Grandson
	Occ:	Ag. Lab.

	Dwelling:	10 King St
	Census Place:	Sudbury St Peter, Suffolk, England
	Source:	FHL Film 1341443     PRO Ref RG11    Piece 1828    Folio 83    Page 19
	Marr	Age	Sex	Birthplace
Mary A. PRENTICE	W	47 	F	Long Melford, Suffolk, England
	Rel:	Head
	Occ:	Shopkeeper
Sarah A. PRENTICE	U	20 	F	Long Melford, Suffolk, England
	Rel:	Daur
	Occ:	Servant (Domestic Unemployed)
Robert PRENTICE	U	16 	M	Long Melford, Suffolk, England
	Rel:	Son
	Occ:	Painter Apprentice
Charles PRENTICE	 	13 	M	Plumstead, Kent, England
	Rel:	Son
	Occ:	Labourer General

	Dwelling:	West Hall Street
	Census Place:	Long Melford, Suffolk, England
	Source:	FHL Film 1341443     PRO Ref RG11    Piece 1830    Folio 41    Page 15
	Marr	Age	Sex	Birthplace
Samuel PRENTICE	M	48 	M	Melford, Suffolk, England
	Rel:	Head
	Occ:	Labr Agr
Eliza PRENTICE	M	44 	F	Melford, Suffolk, England
	Rel:	Wife
George PRENTICE	 	6 	M	Melford, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Charles PRENTICE	 	1 	M	Melford, Suffolk, England
	Rel:	Son
Thomas WHITTLE	W	75 	M	Melford, Suffolk, England
	Rel:	Father Law
	Occ:	Labr Agr
Arthur WHITTLE	U	24 	M	Melford, Suffolk, England
	Rel:	Brother Law
	Occ:	Pensioner

	Dwelling:	High Street
	Census Place:	Cavendish, Suffolk, England
	Source:	FHL Film 1341443     PRO Ref RG11    Piece 1831    Folio 33    Page 16
	Marr	Age	Sex	Birthplace
Susanna PRENTICE	W	75 	F	Cavendish, Suffolk, England
	Rel:	Head
Anne PRENTICE	 	7 	F	Cavendish, Suffolk, England
	Rel:	Gr Daur
	Occ:	Scholar

	Dwelling:	Hadleigh Rd
	Census Place:	Aldham, Suffolk, England
	Source:	FHL Film 1341444     PRO Ref RG11    Piece 1834    Folio 4    Page 2
	Marr	Age	Sex	Birthplace
Levi PRENTICE	M	59 	M	Elmsett, Suffolk, England
	Rel:	Head
	Occ:	Ag Lab
Elizabeth PRENTICE	M	47 	F	Ringshall, Suffolk, England
	Rel:	Wife
John GRIMWOOD	M	80 	M	Ringshall, Suffolk, England
	Rel:	Father In Law
	Occ:	Ag Lab Unemployed (No Oc)

	Dwelling:	Hadleigh Road
	Census Place:	Aldham, Suffolk, England
	Source:	FHL Film 1341444     PRO Ref RG11    Piece 1834    Folio 5    Page 3
	Marr	Age	Sex	Birthplace
John PRENTICE	M	69 	M	Elmsett, Suffolk, England
	Rel:	Head
	Occ:	Ag Lab Unemployed
Martha PRENTICE	M	68 	F	Semer, Suffolk, England
	Rel:	Wife

	Dwelling:	3 White St Green
	Census Place:	Boxford, Suffolk, England
	Source:	FHL Film 1341444     PRO Ref RG11    Piece 1834    Folio 28    Page 6
	Marr	Age	Sex	Birthplace
William PRENTICE	M	46 	M	Offten, Suffolk, England
	Rel:	Head
	Occ:	Ag Labourer
Maria PRENTICE	M	52 	F	Boxford, Suffolk, England
	Rel:	Wife
William PRENTICE	 	14 	M	Boxford, Suffolk, England
	Rel:	Son
	Occ:	Ag Labourer
John PRENTICE	 	7 	M	Boxford, Suffolk, England
	Rel:	Son
	Occ:	Scholar

	Dwelling:	Constables Lane
	Census Place:	Elmsett, Suffolk, England
	Source:	FHL Film 1341444     PRO Ref RG11    Piece 1834    Folio 53    Page 15
	Marr	Age	Sex	Birthplace
James PRENTICE	M	64 	M	Elmsett, Suffolk, England
	Rel:	Head
	Occ:	Ag Lab
Sarah PRENTICE	M	58 	F	Aldham, Suffolk, England
	Rel:	Wife

	Dwelling:	George Street
	Census Place:	Hadleigh, Suffolk, England
	Source:	FHL Film 1341444     PRO Ref RG11    Piece 1834    Folio 117    Page 24
	Marr	Age	Sex	Birthplace
David PRENTICE	M	53 	M	Flowton, Suffolk, England
	Rel:	Head
	Occ:	Coal Porter
Mary A. PRENTICE	M	52 	F	Westminster, Middlesex, England
	Rel:	Wife
John PRENTICE	 	15 	M	Hadleigh, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Elizabeth PRENTICE	 	11 	F	Hadleigh, Suffolk, England
	Rel:	Daur
	Occ:	Scholar
Edith PRENTICE	 	11 	F	Hadleigh, Suffolk, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	Ipswich Road
	Census Place:	Stowmarket, Suffolk, England
	Source:	FHL Film 1341448     PRO Ref RG11    Piece 1851    Folio 30    Page 1
	Marr	Age	Sex	Birthplace
Eustace Carey PRENTICE	M	47 	M	Stowmarket, Suffolk, England
	Rel:	Head
	Occ:	Chemical Manufacturer Employ About 90 Men
Elizabeth Comley PRENTICE	M	42 	F	Northampton, England
	Rel:	Wife
Eustace Rupert PRENTICE	U	23 	M	Stowmarket, Suffolk, England
	Rel:	Son
	Occ:	Chemical Manufacturer
Harriette Louise PRENTICE	U	9 	F	Stowmarket, Suffolk, England
	Rel:	Daughtr
	Occ:	Scholar
Edward PRENTICE	 	6 	M	Stowmarket, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Honour ALEXANDER	U	27 	F	Cotton, Suffolk, England
	Rel:	Sevt
	Occ:	Domestic Servant
Mary Ann MANUEL	U	28 	F	Snape, Suffolk, England
	Rel:	Sevt
	Occ:	Housemaid

	Dwelling:	Finbor Road
	Census Place:	Stowmarket, Suffolk, England
	Source:	FHL Film 1341448     PRO Ref RG11    Piece 1851    Folio 37    Page 15
	Marr	Age	Sex	Birthplace
Catherine FISON	W	58 	F	Stowmarket, Suffolk, England
	Rel:	Head
	Occ:	Brickmaker & Miller (Employing Abt 30 Men)
Samuel PRENTICE	W	52 	M	Stowmarket, Suffolk, England
	Rel:	Brother
	Occ:	(Iron Monger)
Mary PRENTICE	U	45 	F	Stowmarket, Suffolk, England
	Rel:	Sister
	Occ:	Annuitant
Emily PRENTICE	U	43 	F	Stowmarket, Suffolk, England
	Rel:	Sister
	Occ:	Annuitant
Mary SALVAGE	U	30 	F	Rougham, Suffolk, England
	Rel:	Sevt
	Occ:	Housemaid
Rose SALVAGE	 	26 	F	Rougham, Suffolk, England
	Rel:	Sert
	Occ:	Cook

	Dwelling:	Bury Street
	Census Place:	Stowmarket, Suffolk, England
	Source:	FHL Film 1341448     PRO Ref RG11    Piece 1851    Folio 100    Page 10
	Marr	Age	Sex	Birthplace
Jemima PRENTICE	W	61 	F	Great Finborough, Suffolk, England
	Rel:	Head
	Occ:	Nurse (Sml)
Elizabeth PRENTICE	U	32 	F	Hitcham, Suffolk, England
	Rel:	Daughter
	Occ:	Dressmaker
Hannah Elizth. PRENTICE	 	10 	F	Stowmarket, Suffolk, England
	Rel:	Daughter
	Occ:	Scholar

	Dwelling:	Crowfield Rd
	Census Place:	Coddenham, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1860    Folio 70    Page 5
	Marr	Age	Sex	Birthplace
Emma PRENTICE	U	63 	F	Ipswich, Suffolk, England
	Rel:	Head
	Occ:	Preparatory Teacher (School)
Joshua OFFORD	U	37 	M	Coddenham, Suffolk, England
	Rel:	Lodger
	Occ:	Pump Maker (E & M)

	Dwelling:	Battisford
	Census Place:	Battisford, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1862    Folio 6    Page 5
	Marr	Age	Sex	Birthplace
Ann PRENTICE	W	60 	F	Battisford, Suffolk, England
	Rel:	Head
James PRENTICE	U	21 	M	Battisford, Suffolk, England
	Rel:	Son
	Occ:	Agricultural Labourer

	Dwelling:	Village
	Census Place:	Bramford, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1862    Folio 88    Page 6
	Marr	Age	Sex	Birthplace
James PRENTICE	M	47 	M	Ofton, Suffolk, England
	Rel:	Head
	Occ:	Ag Lab
Mary PRENTICE	M	43 	F	Somersham, Suffolk, England
	Rel:	Wife
	Occ:	Dressmaker
John PRENTICE	U	10 	M	Offton, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Mary PRENTICE	U	4 	F	Somersham, Suffolk, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	Cottage
	Census Place:	Offton, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1863    Folio 44    Page 10
	Marr	Age	Sex	Birthplace
Robert PRENTICE	W	75 	M	Gt Bricett, Suffolk, England
	Rel:	Head
	Occ:	Agricultural Labourer
Sarah E. ORSBORN	W	57 	F	Rattlesden, Suffolk, England
	Rel:	Servant
	Occ:	Housekeeper

	Dwelling:	Cottage
	Census Place:	Offton, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1863    Folio 46    Page 13
	Marr	Age	Sex	Birthplace
Robert PRENTICE	M	47 	M	Offton, Suffolk, England
	Rel:	Head
	Occ:	Agricultural Labourer
Sophia PRENTICE	M	45 	F	Offton, Suffolk, England
	Rel:	Wife
	Occ:	Labourers Wife
Jane PRENTICE	U	19 	F	Offton, Suffolk, England
	Rel:	Daur
	Occ:	Servant Doms Out Of Place
Robert PRENTICE	 	12 	M	Offton, Suffolk, England
	Rel:	Son
	Occ:	Scholar
James PRENTICE	 	10 	M	Offton, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Herbert PRENTICE	 	7 	M	Offton, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Emma PRENTICE	 	4 	F	Somersham, Suffolk, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	Cottage
	Census Place:	Offton, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1863    Folio 46    Page 13
	Marr	Age	Sex	Birthplace
James PRENTICE	M	70 	M	Bricett, Suffolk, England
	Rel:	Head
	Occ:	No Occupation
Elizabeth PRENTICE	M	48 	F	Nettlestead, Suffolk, England
	Rel:	Wife
	Occ:	Wife
Frederick PRENTICE	U	37 	M	Offton, Suffolk, England
	Rel:	Son
	Occ:	Gardener

	Dwelling:	Church Lane
	Census Place:	Barking, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1863    Folio 84    Page 19
	Marr	Age	Sex	Birthplace
James PRENTICE	M	81 	M	Needham, Suffolk, England
	Rel:	Head
Matilda PRENTICE	M	71 	F	Stowmarket, Suffolk, England
	Rel:	Wife

	Dwelling:	Church Lane
	Census Place:	Barking, Suffolk, England
	Source:	FHL Film 1341450     PRO Ref RG11    Piece 1863    Folio 85    Page 21
	Marr	Age	Sex	Birthplace
Robert PRENTICE	M	56 	M	Needham, Suffolk, England
	Rel:	Head
	Occ:	Labourer
Eliza PRENTICE	M	40 	F	Willisham, Suffolk, England
	Rel:	Wife
Henry PRENTICE	 	14 	M	Needham, Suffolk, England
	Rel:	Son
	Occ:	Labourer
Ernest PRENTICE	 	9 	M	Bramford, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Robert PRENTICE	 	7 	M	Needham, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Louis PRENTICE	 	5 	M	Needham, Suffolk, England
	Rel:	Son
	Occ:	Scholar
Oliver PRENTICE	 	1 	M	Needham, Suffolk, England
	Rel:	Son

	Dwelling:	St Mathews "Berners St"
	Census Place:	Ipswich St Mathew, Suffolk, England
	Source:	FHL Film 1341451     PRO Ref RG11    Piece 1868    Folio 29    Page 19
	Marr	Age	Sex	Birthplace
Thomas PRENTICE	M	46 	M	Ipswich, Suffolk, England
	Rel:	Head
	Occ:	House Decorator
Emma PRENTICE	M	43 	F	Bradfield, Essex, England
	Rel:	Wife
	Occ:	Painter Decorator 11/1
Matilda KELSEY	W	70 	F	Southwold, Suffolk, England
	Rel:	Boarder ((Lodger))
	Occ:	None

	Dwelling:	3 Ainsley Road
	Census Place:	Ipswich St Mathew, Suffolk, England
	Source:	FHL Film 1341451     PRO Ref RG11    Piece 1869    Folio 72    Page 19
	Marr	Age	Sex	Birthplace
Henry D. PRENTICE	U	31 	M	Eye, Suffolk, England
	Rel:	Head
	Occ:	Bootmaker
Maria PRENTICE	W	62 	F	Eye, Suffolk, England
	Rel:	Mother
	Occ:	Laundress
Ellen GEORGE	U	14 	F	Ipswich, Suffolk, England
	Rel:	Cousin
	Occ:	Dressmakers Apprentice
Thomas SALTER	U	34 	M	Eye, Suffolk, England
	Rel:	Boarder
	Occ:	Labourer To Bricklayers

	Dwelling:	3 Frost Court
	Census Place:	Ipswich St Peter, Suffolk, England
	Source:	FHL Film 1341452     PRO Ref RG11    Piece 1871    Folio 5    Page 3
	Marr	Age	Sex	Birthplace
Margaret SPARKES	W	69 	F	Woodbridge, Suffolk, England
	Rel:	Head
	Occ:	Annuitant
Enma PRENTICE	M	46 	F	Woodbridge, Suffolk, England
	Rel:	Lodger	Handicap: Imbecile
	Occ:	Brickmakers Wife

	Dwelling:	18 Church St
	Census Place:	Ipswich St Clement, Suffolk, England
	Source:	FHL Film 1341452     PRO Ref RG11    Piece 1873    Folio 151    Page 38
	Marr	Age	Sex	Birthplace
Eliza PRENTICE	W	52 	F	Camberwell, Surrey, England
	Rel:	Head
	Occ:	Annuitant
Frank PRENTICE	U	18 	M	Ipswich, Suffolk, England
	Rel:	Son
	Occ:	Chemists Assistant
Janet PRENTICE	U	17 	F	Ipswich, Suffolk, England
	Rel:	Daur
	Occ:	Scholar
Sophia WATSON	U	53 	F	Camberwell, Surrey, England
	Rel:	Visitor
	Occ:	Annuitant
Edith LLEWELLYN	U	13 	F	Ireland
	Rel:	Boarder
