[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

Prentice National Burial Index for England


Prentice National Burial Index for England
Summer 2003 and Revised 1 Apr 2003

Kerry Prentice, by email of 1 Apr 2003, has provided the followig National Burial Index for Prentices in England:

	Date		Name			Age	Location	Burial Place

22	Aug	1839	Susan	PRENTICE	17	Bucks	Aylesbury, St Mary
15	Jan	1843	Elizabeth	PRENTICE	80	Bucks	Bierton, St James
19	Aug	1830	Thomas	PRENTICE	2+	Bucks	Bledlow, Holy Trinity
 2	Sep	1827	Dinah	PRENTICE	73	Bucks	Eton, St John the Evangelist
28	Nov	1828	Claridge	PRENTICE	74	Bucks	Fenny Strat., St Martin
22	Jun	1843	Hannah	PRENTICE	72	Bucks	Mursley, St Mary the Virgin
27	Apr	1829	Thomas	PRENTICE	28	Bucks	Mursley, St Mary the Virgin
25	May	1847	William	PRENTICE	76	Bucks	Mursley, St Mary the Virgin
 5	Nov	1833	Thomas	PRENTICE	54	Bucks	Quainton, St Mary & Holy Cross
18	Jan	1827	Joseph	PRENTICE	72	Bucks	Shabbington, St Mary Magdalen
 1	May	1827	Elizabeth	PRENTICE	42	Bucks	Wing, All Saints
22	May	1840	Mary	PRENTICE	15	Bucks	Wing, All Saints
 5	Apr	1837	Susanna	PRENTICE	24	Bucks	Wing, All Saints
28	May	1843	Thomas	PRENTICE	96	Bucks	Wing, All Saints
  	   	1829	John	PRENTICE	64	Cambs	Cambridge, St Botolph
  	   	1826	Amey	PRENTICE	23	Cambs	Shudy Camps, St Mary
  	   	1830	Thomas	PRENTICE	69	Cambs	Shudy Camps, St Mary
  	   	1831	Jane	PRENTICE	inf	Cambs	West Wickham, St Mary
18	Mar	1944	Eliz. Hannah PRENTICE	96	Cheshire  Marple, All Saints
31	Dec	1916	Sarah Emma PRENTICE	46	Cheshire  Marple, All Saints
24	Dec	1910	William	PRENTICE	64	Cheshire  Marple, All Saints
 4	Jan	1886	William Ashworth PRENTICE 5m	Cheshire  Marple, All Saints
 2	Nov	1963	Mary Elizabeth	PRENTICE  77	Cheshire  Norbury [Hazel Gr.], St Thomas
 1	Mar	1882	Charles	PRENTICE	15m	Cheshire  talybridge, Stayley St Paul
14	Sep	1871	Emily	PRENTICE	18m	Co.Durham	Hartlepool, Old Cemetery
 8	Mar	1885	Ernest	PRENTICE	16m	Co.Durham	Hartlepool, Old Cemetery
14	Sep	1871	Emily	PRENTICE	1	Co.Durham	Hartlepool, St Hilda
 8	Mar	1885	Ernest	PRENTICE	16m	Co.Durham	Hartlepool, St Hilda
30	Apr	1845	Mark	PRENTICE	21	Essex	Althorne, St Andrew
19	Dec	1826	Eliza	PRENTICE	22	Essex	Colne Engaine, St Andrew
21	Oct	1837	Golden	PRENTICE	38	Essex	Colne Engaine, St Andrew
11	Aug	1830	Sarah	PRENTICE	26	Essex	Colne Engaine, St Andrew
 2	Mar	1845	Sarah	PRENTIS	78	Essex	Colne Engaine, St Andrew
26	Aug	1838	William	PRENTICE	87	Essex	Colne Engaine, St Andrew
19	Apr	1833	Joseph	PRENTICE	81	Essex	Great Maplestead, St Giles
 5	Mar	1885	Elizabeth PRENTICE	88	Essex	Ingatestone, St Edmund & St Mary
31	Aug	1851	John	PRENTICE	20m	Essex	Marks Tey, St Andrew
13	Apr	1874	John	PRENTICE	76	Essex	Marks Tey, St Andrew
15	Sep	1843	John Thomas PRENTICE	1+	Essex	Marks Tey, St Andrew
18	Oct	1868	Mary Ann PRENTICE	81	Essex	Marks Tey, St Andrew
11	Jan	1898	William	PRENTICE	69	Essex	Marks Tey, St Andrew
 2	Apr	1841	Jane	PRENTICE	5	Essex	Writtle, All Saints
26	Jan	1840	William	PRENTICE	21	Glams	Oystermouth, All Saints
 2	Jul	1848	Sarah	PRENTICE	1w	Gloucs	Moreton in Marsh, St David
 3	Oct	1834	Maria Charlotte	PRENTICE	8m	Gloucs	Stoke Gifford, St Michael
24	Nov	1836	Hannah	PRENTICE	79	Herts	Gilston, St Mary
 3	Jul	1827	William	PRENTICE	2	Herts	Gilston, St Mary
18	Dec	1850	William	PRENTICE	66	Herts	Gilston, St Mary
26	Aug	1832	Maria	PRENTICE	36	Herts	Hatfield, St Etheldreda
31	Dec	1836	Thomas Eagles PRENTICE	65	Herts	Hemel Hempstead, St Mary
 7	Nov	1831	James Samuel PRENTICE	10m	Herts	Sawbridgeworth, St Mary the Great
 7	Sep	1831	Sarah	PRENTICE	57	Herts	Sawbridgeworth, St Mary the Great
 2	Jan	1835	Sarah	PRENTICE	69	Herts	Sawbridgeworth, St Mary the Great
20	Aug	1837	William	PRENTICE	5	Herts	Sawbridgeworth, St Mary the Great
 7	Mar	1879	Charles	PRENTICE	1	Hunts	Alconbury cum Weston, St Peter 
								& St Paul
13	Dec	1827	Ann	PRENTICE	70	Hunts	Sawtry, All Saints
25	Nov	1896	Walter George PRENTICE	30	Lincs	Bracebridge, All Saints
18	Sep	1928	John James PRENTICE	77	Lincs	Cleethorpes, Cemetery
18	Dec	1863	Elizabeth PRENTICE	35	Lincs	Deeping St James, St James
 5	Feb	1891	Elizabeth PRENTICE	55	Lincs	Deeping St James, St James
13	Sep	1864	Fanny	PRENTICE	inf	Lincs	Deeping St James, St James
 4	Jul	1883	George Alfred PRENTICE	16	Lincs	Deeping St James, St James
31	Dec	1864	Sarah Jane PRENTICE	8	Lincs	Deeping St James, St James
19	Dec	1890	William	PRENTICE	64	Lincs	Deeping St James, St James
13	Jul	1826	Mary	PRENTICE	inf	Lincs	Grantham, St Wulfram
11	Oct	1827	Mary	PRENTIS	39	Lincs	Grantham, St Wulfram
 6	Jan	1869	Elizabeth PRENTICE	38	Lincs	Lincoln, Canwick Road Cemetery
30	Oct	1869	Harry	PRENTICE	2	Lincs	Lincoln, Canwick Road Cemetery
 7	Jul	1896	Susannah Harriet PRENTICE	53	Lincs	Lincoln, Canwick Road Cemetery
12	Apr	1898	Thomas Arthur PRENTICE	37	Lincs	Lincoln, Canwick Road Cemetery
 1	Jan	1872		PRENTICE	inf	Lincs	Lincoln, Newport Cemetery
21	Aug	1896	George	PRENTICE	60	Lincs	Lincoln, St Swithin
21	Aug	1896	George	PRENTICE	60	Lincs	Lincoln, St Swithins Cemetery
 5	Jan	1892	Hannah	PRENTIS	3	Lincs	Nettleham, All Saints
18	May	1859	Eliza Hilham PRENTICE	4	Lincs	Skillington, St James
26	Jul	1860	Ellen	PRENTICE	3	Lincs	Skillington, St James
20	Jun	1846	Rosana Elizabeth PRENTICE	inf	Lincs	Spalding, St Mary & St Nicholas
 1	Feb	1899	Christopher PRENTICE	74	Lincs	Stamford, St Michael
28	Mar	1830	James	PRENTICE	87	Norfolk	Bressingham, St John the Baptist
29	Jan	1854	Mary Ann PRENTICE	75	Norfolk	East Harling, St Peter & St Paul
30	Jul	1831	Amos	PRENTICE	16	Norfolk	Garboldisham, St John the Baptist
24	Jul	1833	Charles	PRENTICE	19	Norfolk	Garboldisham, St John the Baptist
20	Sep	1854	Elizabeth PRENTICE	16	Norfolk	Garboldisham, St John the Baptist
25	Jan	1867	James	PRENTICE	59	Norfolk	Garboldisham, St John the Baptist
27	Oct	1839	John	PRENTICE	66	Norfolk	Garboldisham, St John the Baptist
 2	Nov	1851	Mary Ann PRENTICE	3	Norfolk	Garboldisham, St John the Baptist
22	Jul	1857	Rebecca	PRENTICE	87	Norfolk	Garboldisham, St John the Baptist
12	Jun	1840	Susan	PRENTICE	34	Norfolk	Garboldisham, St John the Baptist
 4	Oct	1840	William	PRENTICE	1	Norfolk	Garboldisham, St John the Baptist
12	Apr	1826	James	PRENTICE	40	Northants	Brigstock, St Andrew the Apostle
25	Jun	1826	Mary	PRENTICE	13	Northants	Brigstock, St Andrew the Apostle
 5	Aug	1840	Ruth	PRENTICE	19	Northants	Brigstock, St Andrew the Apostle
16	Jan	1835	William	PRENTICE	24	Northants	Northampton, All Saints
 1	Aug	1839	Biddy	PRENTICE	56	Northants	Oundle, St Peter
17	Oct	1834	Dorothy	PRENTICE	76	Northants	Oundle, St Peter
25	Jan	1850	Elizabeth PRENTICE	29	Northants	Oundle, St Peter
 8	Feb	1828	Frances	PRENTICE	44	Northants	Oundle, St Peter
26	Oct	1852	Mary	PRENTICE	64	Northants	Oundle, St Peter
16	Dec	1843	Sarah Ann PRENTICE	24	Northants	Oundle, St Peter
15	Dec	1872	John	PRENTICE	52	Northants	Wellingborough, All Saints
28	May	1865	Catherine PRENTICE	30	Northants	Woodford by Thrapston, St Mary the Virgin
12	Nov	1842	William	PRENTICE	9m	Northants	Yarwell, St Mary Magdalen
  	   	1829	Elizabeth PRENTICE	1	Oxon	Drayton [nr Banbury], St Peter
  	   	1842	James	PRENTICE	52	Oxon	Drayton [nr Banbury], St Peter
  	   	1848	John	PRENTICE	10	Oxon	Drayton [nr Banbury], St Peter
  	   	1829	Joseph	PRENTICE	2	Oxon	Drayton [nr Banbury], St Peter
  	   	1827	Michael	PRENTIS	64	Oxon	Drayton [nr Banbury], St Peter
  	   	1843	Sarah	PRENTICE	79	Oxon	Drayton [nr Banbury], St Peter
  	   	1840	John	PRENTICE	4m	Oxon	Mixbury, All Saints
  	   	1842	William	PRENTICE	7m	Oxon	Mixbury, All Saints
  	   	1827	Anne	PRENTICE	1+	Oxon	Oxford, St Ebbe
  	   	1830	Mary Ann PRENTICE	9w	Oxon	Oxford, St Ebbe
  	   	1838	Ruth	PRENTICE	2	Oxon	Oxford, St Ebbe
  	   	1839	John	PRENTICE	15	Oxon	Oxford, St Giles
  	   	1838	Ann	PRENTICE	91	Oxon	Steeple Aston, St Peter & St Paul
  	   	1849	Harriet	PRENTICE	23	Oxon	Steeple Aston, St Peter & St Paul
  	   	1851	Richard	PRENTICE	67	Oxon	Steeple Aston, St Peter & St Paul
  	   	1836	John	PRENTICE	70	Oxon	Wootton, St Mary
15	Mar	1839	Amy	PRENTICE	60	Suffolk	Aldham, St Mary
15	Mar	1859	Eliza	PRENTICE	4	Suffolk	Aldham, St Mary
27	Mar	1872	Elizabeth PRENTICE	28	Suffolk	Aldham, St Mary
27	Jan	1844	Henry	PRENTICE	69	Suffolk	Aldham, St Mary
22	Jul	1882	Henry Edward PRENTICE	11h	Suffolk	Aldham, St Mary
10	Aug	1892	James	PRENTICE	77	Suffolk	Aldham, St Mary
11	Aug	1886	John	PRENTICE	75	Suffolk	Aldham, St Mary
 3	Apr	1859	Julia	PRENTICE	1+	Suffolk	Aldham, St Mary
27	Mar	1891	Louisa Drusilla	PRENTICE	35	Suffolk	Aldham, St Mary
24	Mar	1847	Mary	PRENTICE	8m	Suffolk	Aldham, St Mary
 6	Aug	1876	Mary	PRENTICE	58	Suffolk	Aldham, St Mary
29	Jun	1897	Sarah	PRENTICE	72	Suffolk	Aldham, St Mary
 2	Sep	1886	William	PRENTICE	7h	Suffolk	Aldham, St Mary
12	May	1839	Anne	PRENTICE	68	Suffolk	Barham, St Mary
12	Apr	1846	Maria	PRENTICE	1+	Suffolk	Barham, St Mary
19	Jul	1863	Alice Anna PRENTICE	3m	Suffolk	Barking, St Mary
25	Jul	1858	Anna Kate PRENTICE	2	Suffolk	Barking, St Mary
11	May	1856	Eliza	PRENTICE	28	Suffolk	Barking, St Mary
21	Mar	1858	Henry	PRENTICE	8	Suffolk	Barking, St Mary
19	Jun	1881	James	PRENTICE	82	Suffolk	Barking, St Mary
 7	Nov	1881	Matilda	PRENTICE	74	Suffolk	Barking, St Mary
10	Jan	1892	Robert	PRENTICE	67	Suffolk	Barking, St Mary
22	Oct	1845	Sarah	PRENTICE	28	Suffolk	Barking, St Mary
23	Apr	1844	Shadrack PRENTICE	32	Suffolk	Barking, St Mary
 6	Feb	1831	Thomas	PRENTICE	27	Suffolk	Barking, St Mary
15	Oct	1829	Hannah	PRENTICE	47	Suffolk	Battisford, St Mary
18	Feb	1849	James	PRENTICE	2	Suffolk	Battisford, St Mary
20	Jan	1859	James	PRENTICE	81	Suffolk	Battisford, St Mary
 9	Feb	1869	James	PRENTICE	53	Suffolk	Battisford, St Mary
26	Jul	1878	Caroline PRENTICE	60	Suffolk	Bildeston, St Mary
16	Sep	1867	Elizabeth PRENTICE	61	Suffolk	Bildeston, St Mary
31	May	1839	Henry	PRENTICE	8	Suffolk	Bildeston, St Mary
25	May	1866	James	PRENTICE	61	Suffolk	Bildeston, St Mary
 4	Apr	1879	John	PRENTICE	71	Suffolk	Bildeston, St Mary
28	May	1881	John	PRENTICE	34	Suffolk	Bildeston, St Mary
 9	Dec	1876	Lucy	PRENTICE	14	Suffolk	Bildeston, St Mary
 5	Apr	1894	Maria	PRENTICE	61	Suffolk	Boxford, St Mary
 9	Jul	1857	William	PRENTICE	1	Suffolk	Boxford, St Mary
26	Aug	1860	Elizabeth PRENTICE	24	Suffolk	Bramford, St Mary
27	Dec	1863	Emma	PRENTICE	22	Suffolk	Bramford, St Mary
23	Dec	1854	Amy	PRENTICE	65	Suffolk	Bury St Edmunds, St James
18	Mar	1845	James	PRENTICE	55	Suffolk	Bury St Edmunds, St James
31	Jan	1858	Elizabeth PRENTICE	43	Suffolk	Coddenham, St Mary
13	Jan	1900	Emma	PRENTICE	85	Suffolk	Coddenham, St Mary
 1	Oct	1899	Sarah Jane PRENTICE	40	Suffolk	East Bergholt, St Mary
15	Sep	1866	David	PRENTICE	63	Suffolk	Eye, Cemetery
15	Sep	1866	David	PRENTICE	63	Suffolk	Eye, St Peter & St Paul
 2	May	1846	Peter	PRENTICE	10	Suffolk	Eye, St Peter & St Paul
 9	May	1846	Caroline PRENTICE	17	Suffolk	Flowton, St Mary
23	Apr	1865	Elizabeth PRENTICE	76	Suffolk	Flowton, St Mary
 9	Nov	1874	Henry	PRENTICE	94	Suffolk	Flowton, St Mary
18	Jan	1835	James	PRENTICE	inf	Suffolk	Flowton, St Mary
12	Apr	1833	John	PRENTICE	9	Suffolk	Flowton, St Mary
13	Dec	1875	John	PRENTICE	89	Suffolk	Flowton, St Mary
 6	May	1866	Mary	PRENTICE	67	Suffolk	Flowton, St Mary
26	Oct	1858	Mary Ann PRENTICE	37	Suffolk	Flowton, St Mary
30	Apr	1846	Sarah Ann PRENTICE	26	Suffolk	Flowton, St Mary
 4	Apr	1839	Emma	PRENTICE	24	Suffolk	Glemsford, St Mary
13	Jun	1835	John	PRENTICE	5m	Suffolk	Glemsford, St Mary
16	Jul	1878	Robert	PRENTICE	69	Suffolk	Glemsford, St Mary
 1	Mar	1857	Diana	PRENTICE	66	Suffolk	Great Bricett, St Mary & St Lawrence
22	Mar	1832	Henry	PRENTICE	12	Suffolk	Great Bricett, St Mary & St Lawrence
24	Jan	1840	Henry	PRENTICE	11d	Suffolk	Great Bricett, St Mary & St Lawrence
 6	Feb	1859	James	PRENTICE	74	Suffolk	Great Bricett, St Mary & St Lawrence
23	Jul	1837	Kezia	PRENTICE	54	Suffolk	Great Bricett, St Mary & St Lawrence
12	Jan	1872	Robert	PRENTICE	95	Suffolk	Great Bricett, St Mary & St Lawrence
20	Feb	1864	David	PRENTICE	3	Suffolk	Hadleigh, St Mary
 7	Oct	1893	David	PRENTICE	69	Suffolk	Hadleigh, St Mary
12	Apr	1860	David Hollingshead	PRENTICE	inf	Suffolk	Hadleigh, St Mary
 4	Jan	1858	Eliza Hollingshead	PRENTICE	4	Suffolk	Hadleigh, St Mary
31	Aug	1863	Fred	PRENTICE	inf	Suffolk	Hadleigh, St Mary
13	Mar	1891	Mary Ann PRENTICE	65	Suffolk	Hadleigh, St Mary
20	Dec	1876	Rosa Hollingshead	PRENTICE	21	Suffolk	Hadleigh, St Mary
 2	Dec	1879	Eliza	PRENTICE	50	Suffolk	Halesworth, Cemetery
 3	Jun	1886	Kezia Clara PRENTICE	35	Suffolk	Halesworth, Cemetery
17	Jun	1870	Walter	PRENTICE		Suffolk	Halesworth, Cemetery
22	Feb	1883	Mary Ann PRENTICE	4	Suffolk	Hopton [nr Thetford], All Saints
11	Dec	1831	Jane	PRENTICE	29	Suffolk	Hoxne, St Peter & St Paul
26	Dec	1861	Mary	PRENTICE	66	Suffolk	Hoxne, St Peter & St Paul
11	Jul	1865	Robert	PRENTICE	67	Suffolk	Hoxne, St Peter & St Paul
29	Mar	1857	Sophia	PRENTICE	29	Suffolk	Hoxne, St Peter & St Paul
 7	Mar	1844	Edwin	PRENTICE	1	Suffolk	Ipswich, Holy Trinity
29	Aug	1849	Ann	PRENTICE	80	Suffolk	Ipswich, St Clement
15	Feb	1827	Christiana PRENTICE	78	Suffolk	Ipswich, St Clement
26	May	1830	Elizabeth PRENTICE	40	Suffolk	Ipswich, St Clement
21	Jul	1866	Elizabeth PRENTICE	61	Suffolk	Ipswich, St Clement
12	Sep	1846	John	PRENTICE	39	Suffolk	Ipswich, St Clement
 2	Jan	1839	Joseph	PRENTICE	34	Suffolk	Ipswich, St Clement
16	Dec	1836	Susan	PRENTICE	74	Suffolk	Ipswich, St Clement
 9	Feb	1899	Sidney David PRENTICE	2m	Suffolk	Ipswich, St Helen
19	Jun	1836	John Samuel PRENTICE	4	Suffolk	Ipswich, St Lawrence
13	Aug	1859	Mary Ann PRENTICE	44	Suffolk	Ipswich, St Lawrence
23	Oct	1835	Robert	PRENTICE	32	Suffolk	Ipswich, St Lawrence
18	Jun	1892	Thomas	PRENTICE	57	Suffolk	Ipswich, St Mary at Elms
23	Apr	1861	Charlotte PRENTICE	inf	Suffolk	Ipswich, St Mary Stoke
29	Aug	1897	Percy Harry PRENTICE	2m	Suffolk	Ipswich, St Mary Stoke
 9	Feb	1834	Elizabeth PRENTICE	78	Suffolk	Ipswich, St Matthew
16	Jul	1843	Elizabeth PRENTICE	70	Suffolk	Ipswich, St Nicholas
14	Apr	1830	Frederick PRENTICE	inf	Suffolk	Ipswich, St Nicholas
 5	Feb	1837	Julia	PRENTICE	50	Suffolk	Ipswich, St Nicholas
12	May	1835	Thomas	PRENTICE	48	Suffolk	Ipswich, St Nicholas
 2	Jun	1847	Sarah	PRENTICE	56	Suffolk	Ipswich, St Peter
23	Aug	1887	Henry	PRENTICE	51	Suffolk	Kedington, St Peter & St Paul
21	Oct	1883	Sarah Ann PRENTICE		Suffolk	Kedington, St Peter & St Paul
17	Feb	1858	Ann	PRENTICE	60	Suffolk	Long Melford, Holy Trinity
 6	Sep	1867	Ann	PRENTICE	3w	Suffolk	Long Melford, Holy Trinity
30	Mar	1878	Charles William	PRENTICE 10w	Suffolk	Long Melford, Holy Trinity
 7	Mar	1874	Charlotte PRENTICE	1d	Suffolk	Long Melford, Holy Trinity
21	Mar	1874	Elizabeth PRENTICE	14d	Suffolk	Long Melford, Holy Trinity
25	Apr	1833	Ellen	PRENTICE	2+	Suffolk	Long Melford, Holy Trinity
12	Mar	1831	George	PRENTICE	6m	Suffolk	Long Melford, Holy Trinity
27	May	1873	George	PRENTICE	3m	Suffolk	Long Melford, Holy Trinity
 3	Jun	1864	George Ebbs PRENTICE	7m	Suffolk	Long Melford, Holy Trinity
 4	Aug	1839	Hannah	PRENTICE	48	Suffolk	Long Melford, Holy Trinity
14	Aug	1836	Henry	PRENTICE	41	Suffolk	Long Melford, Holy Trinity
 1	Feb	1838	Jane	PRENTICE	63	Suffolk	Long Melford, Holy Trinity
23	Jul	1829	John	PRENTICE	72	Suffolk	Long Melford, Holy Trinity
 8	Apr	1838	John	PRENTICE	76	Suffolk	Long Melford, Holy Trinity
21	Mar	1874	Louisa	PRENTICE	14d	Suffolk	Long Melford, Holy Trinity
29	Jan	1829	Mary	PRENTICE	4	Suffolk	Long Melford, Holy Trinity
11	Dec	1846	Mary	PRENTICE	85	Suffolk	Long Melford, Holy Trinity
15	Feb	1850	Mary Ann PRENTICE	18	Suffolk	Long Melford, Holy Trinity
 7	Feb	1836	Rebecca	PRENTICE	33	Suffolk	Long Melford, Holy Trinity
25	Jun	1860	Robert	PRENTICE	65	Suffolk	Long Melford, Holy Trinity
22	Apr	1829	Samuel	PRENTICE	11m	Suffolk	Long Melford, Holy Trinity
 6	Jan	1834	Samuel	PRENTICE	45	Suffolk	Long Melford, Holy Trinity
 3	Aug	1837	Susan	PRENTICE	11	Suffolk	Long Melford, Holy Trinity
10	Mar	1864	Thomas	PRENTICE	71	Suffolk	Long Melford, Holy Trinity
16	Apr	1837	William	PRENTICE	2	Suffolk	Long Melford, Holy Trinity
29	Dec	1865	Ellen Sophia Neslen PRENTICE	24	Suffolk	Lowestoft, St Margaret
20	Dec	1876	John	PRENTICE	61	Suffolk	Lowestoft, St Margaret
22	Jul	1863	John Alexander PRENTICE	19	Suffolk	Lowestoft, St Margaret
21	May	1865	Sophia	PRENTICE	58	Suffolk	Lowestoft, St Margaret
 6	Dec	1898	Ada Eliza PRENTICE	1	Suffolk	Monks Eleigh, St Peter
15	Oct	1899	Albert Richard	PRENTICE	31	Suffolk	Monks Eleigh, St Peter
 1	Jul	1836	Elizabeth PRENTICE	40	Suffolk	Nacton, St Martin
 2	Nov	1850	George	PRENTICE	inf	Suffolk	Nacton, St Martin
22	Aug	1836	Joseph	PRENTISE	inf	Suffolk	Nacton, St Martin
26	May	1853	William	PRENTICE	29	Suffolk	Nacton, St Martin
25	May	1828		PRENTICE	chd	Suffolk	Needham Market, Ind Cong.
26	Feb	1879	Eliza	PRENTICE	72	Suffolk	Offton, St Mary
25	Jun	1898	Florence Annie PRENTICE	1+	Suffolk	Offton, St Mary
 1	Jan	1880	Hannah	PRENTICE	77	Suffolk	Offton, St Mary
26	Dec	1880	Henry	PRENTICE	71	Suffolk	Offton, St Mary
 9	Nov	1849	James	PRENTICE	11	Suffolk	Offton, St Mary
23	Sep	1881	James	PRENTICE	70	Suffolk	Offton, St Mary
16	Dec	1844	Joseph	PRENTICE	5m	Suffolk	Offton, St Mary
 9	Nov	1849	Rebecca	PRENTICE	1	Suffolk	Offton, St Mary
14	Sep	1881	Robert	PRENTICE	75	Suffolk	Offton, St Mary
26	Sep	1848	Sarah	PRENTICE	2	Suffolk	Offton, St Mary
13	Nov	1851	Sarah	PRENTICE	36	Suffolk	Offton, St Mary
10	Mar	1848	Susan	PRENTICE	17	Suffolk	Offton, St Mary
10	Aug	1887	Elizabeth PRENTICE	64	Suffolk	Oulton, Union House
10	Nov	1894	Elizabeth PRENTICE	62	Suffolk	Polstead, St Mary
  	Jun	1890	Mary Ann PRENTICE	33	Suffolk	Rendham, United Reformed Church
 1	Sep	1855	Ellen	PRENTICE	inf	Suffolk	Saxmundham, St John the Baptist
 7	Jul	1887	William	PRENTICE	12	Suffolk	Semer, All Saints
30	Aug	1882	Mary Emma PRENTICE	5	Suffolk	Somersham, St Mary
30	Jan	1878	Sarah Ellen PRENTICE	2	Suffolk	Somersham, St Mary
29	Aug	1868	John	PRENTICE	46	Suffolk	Stoke by Clare, St John Baptist
 5	Jan	1864	William	PRENTICE	18	Suffolk	Stoke by Clare, St John Baptist
27	Aug	1873	Ann W	PRENTICE	6m	Suffolk	Stowmarket, Cemetery
 6	Apr	1861	Anna Welham PRENTICE	24	Suffolk	Stowmarket, Cemetery
22	Feb	1861	Charles Manning	PRENTICE	19	Suffolk	Stowmarket, Cemetery
31	Jan	1860	Clement Hewitt	PRENTICE	4m	Suffolk	Stowmarket, Cemetery
17	Mar	1860	David	PRENTICE	40	Suffolk	Stowmarket, Cemetery
25	Jul	1873	Eliza	PRENTICE	75	Suffolk	Stowmarket, Cemetery
14	Feb	1860	Elizabeth Keziah PRENTICE	1+	Suffolk	Stowmarket, Cemetery
20	Mar	1901	Emily Tailer PRENTICE	63	Suffolk	Stowmarket, Cemetery
26	Jan	1884	Eustace Cary PRENTICE	50	Suffolk	Stowmarket, Cemetery
 9	Dec	1864	Fanny Maria PRENTICE	10	Suffolk	Stowmarket, Cemetery
 2	Oct	1855	Harriet	PRENTICE	1+	Suffolk	Stowmarket, Cemetery
13	Feb	1860	Harriet	PRENTICE	2+	Suffolk	Stowmarket, Cemetery
22	Feb	1861	Henry Manning PRENTICE	2	Suffolk	Stowmarket, Cemetery
21	Sep	1857	Jacob David PRENTICE	3m+	Suffolk	Stowmarket, Cemetery
11	Jan	1884	Jemima	PRENTICE	62	Suffolk	Stowmarket, Cemetery
22	Feb	1861	Josiah	PRENTICE	12	Suffolk	Stowmarket, Cemetery
28	Aug	1875	Manning	PRENTICE	51	Suffolk	Stowmarket, Cemetery
23	Nov	1898	Manning	PRENTICE	52	Suffolk	Stowmarket, Cemetery
17	Jun	1865	Mary	PRENTICE	71	Suffolk	Stowmarket, Cemetery
 7	Jul	1875	Octavious Henry	PRENTICE	35	Suffolk	Stowmarket, Cemetery
 7	Jun	1893	Susanna	PRENTICE	70	Suffolk	Stowmarket, Cemetery
13	Aug	1857	Thomas	PRENTICE	58	Suffolk	Stowmarket, Cemetery
26	May	1877	William	PRENTICE	80	Suffolk	Stowmarket, Cemetery
13	Aug	1871	William Cary	PRENTICE	22	Suffolk	Stowmarket, Cemetery
 7	Apr	1886	William Watts	PRENTICE	34	Suffolk	Stowmarket, Cemetery
23	Oct	1830	Edmund	PRENTICE	79	Suffolk	Stowmarket, St Peter & St Mary
 7	Oct	1834	Kezia	PRENTICE	2	Suffolk	Stowmarket, St Peter & St Mary
18	Sep	1829	Sarah	PRENTICE	81	Suffolk	Stowmarket, St Peter & St Mary
 8	Oct	1834	Sarah Ann PRENTICE	26	Suffolk	Stowmarket, St Peter & St Mary
30	Mar	1831	Thomas	PRENTICE	2	Suffolk	Stowmarket, St Peter & St Mary
23	Jan	1899	Bertram Ernest	PRENTICE	1m	Suffolk	Sudbury, Cemetery
 3	Mar	1880	Ernest James	PRENTICE	2	Suffolk	Sudbury, Cemetery
22	Nov	1880	George	PRENTICE	50	Suffolk	Sudbury, Cemetery
28	Apr	1894	George Charles	PRENTICE	3	Suffolk	Sudbury, Cemetery
 2	Apr	1869	Mary Ann	PRENTICE	8m	Suffolk	Sudbury, Cemetery
30	Jun	1891	Mary Ann	PRENTICE	66	Suffolk	Sudbury, Cemetery
 4	Apr	1894	Robert Ebbs	PRENTICE	28	Suffolk	Sudbury, Cemetery
30	Jun	1876	Rosetta Ann	PRENTICE	11	Suffolk	Sudbury, Cemetery
 3	Aug	1886	Rosetta Florence PRENTICE	1m+	Suffolk	Sudbury, Cemetery
17	Jan	1891	Sidney	PRENTICE	5m	Suffolk	Sudbury, Cemetery
14	Oct	1895	Thomas T PRENTICE	75	Suffolk	Sudbury, Cemetery
27	Jan	1856	Ann	PRENTICE	20	Suffolk	Waldringfield, All Saints
13	Feb	1842	Charles	PRENTICE		Suffolk	Waldringfield, All Saints
 8	Oct	1835	Elizabeth PRENTICE	62	Suffolk	Waldringfield, All Saints
 2	Apr	1858	Emily	PRENTICE	47	Suffolk	Waldringfield, All Saints
16	Feb	1884	George	PRENTICE	34	Suffolk	Waldringfield, All Saints
21	Aug	1831	Isaac	PRENTICE	60	Suffolk	Waldringfield, All Saints
 6	Aug	1840	John	PRENTICE	21	Suffolk	Waldringfield, All Saints
16	Oct	1853	John	PRENTICE	12	Suffolk	Waldringfield, All Saints
31	Aug	1862	Joseph	PRENTICE	11	Suffolk	Waldringfield, All Saints
24	Jan	1871	Joseph	PRENTICE	66	Suffolk	Waldringfield, All Saints
16	Jan	1892	Laura	PRENTICE	4m	Suffolk	Waldringfield, All Saints
10	Jan	1830	Mary	PRENTICE	16	Suffolk	Waldringfield, All Saints
 9	May	1826	Sarah	PRENTICE	19	Suffolk	Waldringfield, All Saints
