PrenticeNet

M I C H I G A N . L A N D . R E C O R D S
1 8 0 0 - 1 9 0 8


[back to prentice roots]

This data was extracted from Automated Archives, Inc. CD# 254.

For an explanation of these records, see Bureau of Land Management Information. Copies of these records can be purchased from the BLM for $1.50 per page (as of 1996).


LAND RECORDS, Michigan

All records: act/treaty Apr 24 1820; statutory reference 3 Stat. 566; entry classification Sale-Cash Entries
Record [*1] (access# MI3120__.251): act/treaty May 20 1862; statutory reference 12 Stat. 392; entry classification Homestead Entry Orig.

NAME                    ACRES     SIGN. DATE   LAND OFFICE     ACCESS #     IMAGE #
----------------------  --------  -----------  --------------  ------------ --------
PRENTICE, ALLEN E         80.00   Nov 26 1883  MARQUETTE       MI2140__.410 00021436
PRENTICE, AUGUSTUS        80.00   Jun 08 1833  DETROIT         MI0130__.498 00001771
PRENTICE, AUGUSTUS        76.64   Sep 02 1835  DETROIT         MI0150__.291 00001085
PRENTICE, AUGUSTUS        37.96   Mar 16 1837  MONROE          MI0450__.469 00015045
PRENTICE, CHESTER         40.00   Sep 15 1854  IONIA           MI2730__.490 00006931
PRENTICE, CHESTER         40.00   Dec 15 1855  IONIA           MI2780__.031 00009775
PRENTICE, CHESTER         40.00   Dec 15 1855  IONIA           MI2780__.032 00009839
PRENTICE, CURTIS D       160.00   Dec 01 1835  BRONSON         MI0580__.432 00003080
PRENTICE, CYRUS          160.00   Sep 05 1838  GENESEE         MI1670__.348 00013389
PRENTICE, DANIEL          80.00   Sep 05 1838  GENESEE         MI1690__.145 00013626
PRENTICE, DANIEL          80.00   Sep 05 1838  GENESEE         MI1690__.146 00013674
PRENTICE, ELISHA          80.00   Apr 01 1837  DETROIT         MI0260__.370 00005614
PRENTICE, FREDERICK      212.05   Jun 01 1858  SAULT STE.MARIE MI1990__.416 00013528
PRENTICE, GEORGE W        40.00   Oct 17 1904  MARQUETTE       MI3120__.251 00004678 [*1]
PRENTICE, HERMAN V          .0    May 01 1839  KALAMAZOO       MI1460__.140 00003323
PRENTICE, HERMAN V      2551.98   May 01 1839  KALAMAZOO       MI1470__.222 00007410
PRENTICE, HERMAN V       320.00   May 01 1839  KALAMAZOO       MI1460__.140 00003323
PRENTICE, HERMON V       745.86   May 01 1839  KALAMAZOO       MI1470__.172 00002096
PRENTICE, JAMES           80.00   Sep 02 1835  DETROIT         MI0150__.400 00000088
PRENTICE, JOHN P          80.00   May 05 1836  BRONSON         MI0590__.366 00001169
PRENTICE, NAUM           141.09   Oct 10 1840  KALAMAZOO       MI1580__.185 00010089
PRENTICE, RUFUS          160.00   Nov 23 1835  DETROIT         MI0200__.314 00002256
PRENTICE, RUFUS           40.00   Nov 02 1837  DETROIT         MI0850__.222 00014828
PRENTICE, SALMON         160.00   Sep 10 1838  BRONSON         MI1290__.424 00016780
PRENTICE, WALTER W        40.00   Jun 15 1837  MONROE          MI1130__.303 00008875
PRENTICE, WALTER W        80.00   Jun 15 1837  MONROE          MI1130__.308 00008884
PRENTICE, WALTER W       160.00   Aug 14 1837  MONROE          MI1180__.447 00011706
PRENTICE, WATSON          40.00   Nov 07 1837  MONROE          MI1170__.457 00012055
PRENTICE, WILLIAM         28.01   Sep 02 1835  DETROIT         MI0150__.172 00000449
PRENTICE, WILLIAM         75.93   Mar 18 1837  MONROE          MI0460__.001 00015061
PRENTICE, WILLIAM         80.00   Aug 20 1869  EAST SAGINAW    MI1860__.308 00007273
PRENTICE, WILLIAM S       80.00   May 02 1859  GENESEE         MI1810__.490 00005685

PRENTIS, ELIZABETH        40.00   Oct 06 1835  MONROE          MI0360__.103 00010232
PRENTIS, ELIZABETH        80.00   Oct 09 1835  DETROIT         MI0170__.226 00001161
PRENTIS, ELIZABETH        40.00   Oct 20 1835  MONROE          MI0390__.492 00012806
PRENTIS, GEORGE H         67.54   May 02 1870  MARQUETTE       MI2040__.141 00015725
PRENTIS, GEORGE H         40.00   Jul 02 1877  MARQUETTE       MI2120__.332 00020134
PRENTIS, GIBBERT W        80.00   Oct 15 1835  DETROIT         MI0180__.010 00000968
PRENTIS, GILBERT W        80.00   Jan 01 1831  DETROIT         MI0080__.103 00003195
PRENTIS, GILBERT W        51.42   Jan 06 1831  DETROIT         MI0070__.247 00003052
PRENTIS, GILBERT W        40.00   Oct 09 1835  DETROIT         MI0170__.480 00001076

PRENTISS, ANDREW         160.00   Oct 01 1835  MONROE          MI0430__.462 00013953
PRENTISS, AZARIAH        120.00   May 01 1837  DETROIT         MI0650__.215 00004788
PRENTISS, AZARIAH        160.00   May 01 1837  DETROIT         MI0650__.216 00004787
PRENTISS, AZARIAH        119.81   Jul 01 1848  DETROIT         MI0890__.098 00016823
PRENTISS, AZARIAH         40.00   Jul 01 1848  DETROIT         MI0890__.110 00016642
PRENTISS, AZARIAH         40.46   Jul 01 1848  DETROIT         MI0890__.111 00016814
PRENTISS, DANIEL B        80.00   Aug 10 1839  MONROE          MI1110__.400 00009917
PRENTISS, GEORGE            .0    Jan 30 1885  DETROIT         MI1030__.302 00004657
PRENTISS, GEORGE            .0    Jan 30 1885  DETROIT         MI1030__.303 00004735
PRENTISS, GEORGE          80.00   Jan 30 1885  DETROIT         MI1030__.302 00004657
PRENTISS, GEORGE          80.00   Jan 30 1885  DETROIT         MI1030__.303 00004735
PRENTISS, GEORGE H       205.74   Mar 10 1873  MARQUETTE       MI2070__.400 00017178
PRENTISS, GEORGE H        40.00   Mar 10 1873  MARQUETTE       MI2070__.399 00017177
PRENTISS, NATHANIEL       80.00   Apr 02 1825  DETROIT         MI0030__.042 00000769
PRENTISS, NATHANIEL C     80.00   Apr 02 1825  DETROIT         MI0030__.041 00001292
PRENTISS, NATHANIEL C     80.00   Apr 02 1825  DETROIT         MI0030__.043 00000775
PRENTISS, RUSSELL        160.00   Sep 01 1884  EAST SAGINAW    MI1900__.365 00009271
PRENTISS, WATSON         160.00   Mar 20 1837  MONROE          MI0490__.015 00016368
PRENTISS, WATSON         320.00   Mar 20 1837  MONROE          MI0490__.014 00016369
PRENTISS, WILLIAM         80.00   Mar 20 1837  MONROE          MI0490__.016 00016367
PRENTISS, WILLIAM         80.00   Nov 07 1837  MONROE          MI1170__.110 00012590
PRENTISS, WILLIAM        120.00   May 01 1839  KALAMAZOO       MI1560__.287 00008906
PRENTISS, WILLIAM         80.00   May 01 1839  KALAMAZOO       MI1510__.471 00004902
PRENTISS, WILLIAM B      160.00   Sep 08 1904  MARQUETTE       MI3130__.344 00006030
PRENTISS, WILLIAM H      440.00   Jul 10 1838  KALAMAZOO       MI1400__.218 00001090

Questions/Comments?
--- last updated 21 February 1998 ---