[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

Prentices in the Manitoba, Canada, 1911 Census


Prentices in the Manitoba, Canada, 1911 Census
By Linus Joseph Dewald Jr., Editor
Fall 2008 and Revised 1 Jul 2008

We found the following Prentices listed in the 1911 Census in Manitoba, Canada at AutomatedGenealogy.com :

Surname	Givens		Age	Province	District	Subdistrict	Enumeration District #	Page	Line

Prentice Susan 		32 	Manitoba 	Winnipeg 	Winnipeg 	39 	1 	21
Prentice Francis D.  	3 	Manitoba 	Winnipeg 	Winnipeg 	39 	1 	24
Prentice Doria ? 	4 	Manitoba 	Winnipeg 	Winnipeg 	39 	1 	23
Prentice Doria ? 	4 	Manitoba 	Winnipeg 	Winnipeg 	39 	1 	23
Prentice Agnes ?ilmon  	5 	Manitoba 	Winnipeg 	Winnipeg 	39 	1 	22
Prentice Alexander   	33 	Manitoba 	Winnipeg 	Winnipeg 	39 	1 	20

Prentice Julia L. 	45 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	15
Prentice Mamie?  	12 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	19
Prentice Irvie(?) 	10 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	20
Prentice Jessamine? 	20 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	16
Prentice Celia(?) 	9 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	21
PPrentice Elsia 	18 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	17
Prentice Alissa(?) 	16 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	18

Prentice Annie 		27 	Manitoba 	MacDonald 	St. François Xavier 	50 	10 	22
rentice Charles 	35 	Manitoba 	MacDonald 	St. François Xavier 	50 	10 	21

Prentice William F. 	55 	Manitoba 	Brandon 	Township 7 in range 27 west of the 1st M 	18 	7 	14
Prentice William 	7 	Manitoba 	Brandon 	Township 8 in range 21 west of the 1st M 	8 	4 	27
Prentice Ben 		25 	Manitoba 	Brandon 	Township 7 in range 22 west of the 1st M 	11 	1 	46
Prentice Florence 	28 	Manitoba 	Brandon 	Township 8 in range 21 west of the 1st M 	8 	4 	25
Prentice Florence 	1 	Manitoba 	Brandon 	Township 8 in range 21 west of the 1st M 	8 	4 	28
Prentice John M 	29 	Manitoba 	Brandon 	Township 8 in range 21 west of the 1st M 	8 	4 	24
Prentice  Lillian 	3 	Manitoba 	Brandon 	Township 8 in range 21 west of the 1st M 	8 	4 	26

Prentice David 		3 	Manitoba 	Winnipeg 	Winnipeg 	57 	22 	45
Prentice David 		29 	Manitoba 	Winnipeg 	Winnipeg 	57 	22 	43
Prentice Dora 		30 	Manitoba 	Winnipeg 	Winnipeg 	57 	22 	44

Prentice Agnes 		57 	Manitoba 	Winnipeg 	Winnipeg 	60 	15 	8
Prentice Agnes 		19 	Manitoba 	Winnipeg 	Winnipeg 	60 	15 	9
Prentice Annie 		17 	Manitoba 	Winnipeg 	Winnipeg 	60 	15 	10
Prentice May 		15 	Manitoba 	Winnipeg 	Winnipeg 	60 	15 	11

Prentice Thomas 	78 	Manitoba 	Portage La Prairie 	Townships 10 	34 	1 	17

Prentice Wesley 	24 	Manitoba 	Lisgar 	Township 3 in range 7 west of the 1st M 	17 	2 	8

Prentice William 	33 	Manitoba 	Marquette 	Township 13 in range 27 west of the 1st M and Miniota Village 	2 	5 	20

If you have any information about the folks mentioned in this article, please send your information to us at the Prentice Newsletter. Be sure to give the full title and date of this article in the Subject line of the email.

Caution: If you don't use the above email link, your email to us may be deleted as spam by our email filter.


 
This page is maintained by PrenticeNet.
Comments:  Only registered members can add comments or contact contributors. (Register now?)
No comments on this page.
  Browse   Search  
Current visitors: 50
 

Based on your "USER AGENT" string, we have decided that you have an older browser, are a mobile device, or are a robot. Because of this you have been provided a limited functionality version of PrenticeNet. If this assumption is incorrect, please contact us and provide your user agent string.

USER_AGENT: claudebot